Information Technology — KTU 2024 Curriculum
Branch code IT · Group A · all eight semesters, with every elective option.
170Total credits
8Semesters
10Elective baskets
44Elective options
Semester 1July – December8 courses20 credits
Starts with the 10-day compulsory Induction Programme and UHV.
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GAMAT101 | Mathematics for Information Science-1 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | GAPHT121 GXCYT122 | Physics for Information Science or Chemistry for Information Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| C | GMEST103 | Engineering Graphics and Computer Aided Drawing | ESC | GC | 2 | 0 | 2 | 0 | 40 | 60 | 3credits | 4 |
| D | GXEST104 | Introduction to Electrical & Electronics Engineering Part 1: Electrical Engineering · Part 2: Electronics Engineering · 2 credits each | ESC | GC | 2+2 | 0 | 0 | 0 | 20+20 | 30+30 | 42 + 2 | 4 |
| F | UCEST105 | Algorithmic Thinking with Python | ESC | UC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| L | GXESL106 | Basic Electrical and Electronics Engineering Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | 2 |
| I | UCHWT127 UCHUT128 | Health and Wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | 2/3 |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) MOOC | SEC | UC | MOOC | — | — | — | — | ||||
| Total | 20credits | 25 / 26hrs/week | ||||||||||
Bridge course (Mathematics or Introduction to Computer Science): 15 hours in total.
Semester 2January – June9 courses24 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GAMAT201 | Mathematics for Information Science-2 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | GAPHT121 GXCYT122 | Physics for Information Science or Chemistry for Information Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| C | GXEST203 | Foundations of Computing: From Hardware Essentials to Web Design | ESC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | GXEST204 | Programming in C | ESC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| E | PCITT205 | Discrete Mathematical Structures | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| F | UCEST206 | Engineering Entrepreneurship & IPR | ESC | UC | 3 | 0 | 0 | 0 | 60 | 40 | 3credits | 3 |
| I | UCHWT127 UCHUT128 | Health and wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | 2/3 |
| L | GXESL208 | IT Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | 2 |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) MOOC | SEC | UC | MOOC | — | — | 1credit | — | ||||
| Total | 24credits | 27 / 28hrs/week | ||||||||||
Semester 3July – December8 courses25 credits · 29 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GAMAT301 | Mathematics for Information Science-3 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCITT302 | Computer Organisation and Architecture | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCITT303 | Data structures | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBITT304 | Database Management System | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| F | GAEST305 | Digital Electronics & Logic Design | ESC | GC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| G | UCHUT346 UCHUT347 | Engineering Economics or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCITL307 | Programming in Python Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCITL308 | Data structures Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2529 with Minor/Honours | 27 / 31hrs/week | ||||||||||
Semester 4January – June7 courses + 1 elective to choose24 credits · 28 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GAMAT401 | Mathematics for Information Science-4 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCITT402 | Computer Networks | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCITT403 | Operating Systems | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBITT404 | Data Science | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| E | PEITT41N | Program Elective 1 Choose 1 of 5 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCITL407 | Computer Networks Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCITL408 | Operating Systems Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2428 with Minor/Honours | 26 / 30hrs/week | ||||||||||
Program Elective 1Slot E · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEITT411 | Object Oriented Design using JAVA | 2 | 0 | 1 | 0 | 3credits |
| PEITT412 | Data Communication and Networking | 3 | 0 | 0 | 0 | 3credits |
| PEITT413 | Foundations of Security | 3 | 0 | 0 | 0 | 3credits |
| PEITT414 | Computer Graphics | 3 | 0 | 0 | 0 | 3credits |
| PEITT415 | Operations Research Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 5July – December7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCITT501 | Machine Learning | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCITT502 | Algorithm Analysis and Design | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCITT503 | Software Engineering | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBITT504 | Web Application Development | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| E | PEITT52N | Program Elective 2 Choose 1 of 5 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UCHUM506 | Constitution Of India (MOOC) MOOC | HMC | UC | MOOC | – | – | 1credit | – | |||
| L | PCITL507 | Machine Learning Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCITL508 | Algorithm Analysis and Design Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2327 with Minor/Honours | 24 / 28hrs/week | ||||||||||
Program Elective 2Slot E · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEITT521 | Soft Computing | 3 | 0 | 0 | 0 | 3credits |
| PEITT522 | Internetworking using TCP/IP | 3 | 0 | 0 | 0 | 3credits |
| PEITT523 | Cloud Computing | 3 | 0 | 0 | 0 | 3credits |
| PEITT524 | Data Mining and Warehousing | 3 | 0 | 0 | 0 | 3credits |
| PEITT525 | Formal Languages and Automata Theory Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 6January – June6 courses + 2 electives to choose23 credits · 26 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCITT601 | Cryptography and Network Security | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCITT602 | Advanced Artificial Intelligence | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| C | PEITT63N | Program Elective 3 Choose 1 of 5 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBITT604 | Internet of Things | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| F | GAEST605 | Design Thinking and Product Development Group Specific Syllabus) | ESC | GC | 2 | 0 | 0 | 0 | 40 | 60 | 2credits | 2 |
| O | OEITT61N | Open / Industry Linked Elective 1 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| L | PCITL607 | Network Security Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| P | PCITP608 | Mini Project: Socially Relevant Project | PWS | PC | 0 | 0 | 0 | 3 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 2326 with Minor/Honours | 25 / 28hrs/week | ||||||||||
Program Elective 3Slot C · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEITT631 | Compiler Design | 3 | 0 | 0 | 0 | 3credits |
| PEITT632 | Meta Heuristic Optimization | 3 | 0 | 0 | 0 | 3credits |
| PEITT633 | Software Project Management | 3 | 0 | 0 | 0 | 3credits |
| PEITT634 | Quantum Computing | 3 | 0 | 0 | 0 | 3credits |
| PEITT635 | Data Analytics Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 1Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEITT611 | Object Oriented Programming using JAVA | 3 | 0 | 0 | 0 | 3credits |
| OEITT612 | Data Structures using C++ | 3 | 0 | 0 | 0 | 3credits |
| OEITT613 | AI with Python | 3 | 0 | 0 | 0 | 3credits |
Semester 7July – December2 courses + 4 electives to choose17 credits · 20 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PEITT74N | Program Elective 4 Choose 1 of 5 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PEITT75N | Program Elective 5 Choose 1 of 5 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OEITT72N | Open / Industry Linked Elective 2 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT704 | HMC Elective Choose 1 of 5 options ↓ | HMC | UE | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| S | PCITS705 | Seminar | PWS | PC | 0 | 0 | 3 | 0 | 50 | 0 | 2credits | 3 |
| P | PCITP706 | Major Project * / Internship (4-6 Months) | PWS | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| R/H | — | Remedial / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 1720 with Minor/Honours | 22 / 25hrs/week | ||||||||||
Program Elective 4Slot A · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEITT741 | Natural Language Processing | 3 | 0 | 0 | 0 | 3credits |
| PEITT742 | oftware Development with Agile and DevOps | 3 | 0 | 0 | 0 | 3credits |
| PEITT743 | Blockchain Technology | 3 | 0 | 0 | 0 | 3credits |
| PEITT744 | Mobile App Development | 2 | 0 | 1 | 0 | 3credits |
| PEITT745 | Deep Learning Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Program Elective 5Slot B · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEITT751 | Approximation Algorithms | 3 | 0 | 0 | 0 | 3credits |
| PEITT752 | Software Quality Assurance | 3 | 0 | 0 | 0 | 3credits |
| PEITT753 | Augmented and Virtual Reality | 3 | 0 | 0 | 0 | 3credits |
| PEITT754 | Network Science | 3 | 0 | 0 | 0 | 3credits |
| PEITT755 | Cyber and Network Forensics Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 2Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEITT721 | Machine Learning | 3 | 0 | 0 | 0 | 3credits |
| OEITT722 | Data Science for Engineers | 3 | 0 | 0 | 0 | 3credits |
| OEITT723 | Internet of Things | 3 | 0 | 0 | 0 | 3credits |
HMC ElectiveSlot I · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| UEHUT704 | Project Management: Planning, Execution, Evaluation and Control | — | — | — | — | 2credits |
| UEHUM701 | Proficiency course in French (B1 level). (MOOC) MOOC | — | — | — | — | 2credits |
| UEHUM702 | Proficiency Course in German (B1 Level). (MOOC) MOOC | — | — | — | — | 2credits |
| UEHUM703 | Proficiency Course in Spanish (B1 Level) (MOOC) MOOC | — | — | — | — | 2credits |
| UEHUM704 | Introduction to Japanese Language and Culture (N5 level). (MOOC) MOOC | — | — | — | — | 2credits |
Semester 8January – June2 courses + 2 electives to choose11 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PEITT86N | Program Elective 6 Choose 1 of 5 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OEITT83N | Open / Industry Linked Elective 3 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT803 | Organizational Behavior and Business Communication | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 1credit | 2 |
| P | PCITP806 PCITI806 PCITJ806 | Major Project / Internship (4-6 Months) / Major Project Phase -II Option: Internship (4–6 months) · PCITI806 Option: Major Project Phase II · PCITJ806 | PWS | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| Total | 11credits | 16hrs/week | ||||||||||
Program Elective 6Slot A · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEITT861 | Bioinformatics | 3 | 0 | 0 | 0 | 3credits |
| PEITT862 | Software Testing | 3 | 0 | 0 | 0 | 3credits |
| PEITT863 | Adhoc and Wireless Sensor Networks | 3 | 0 | 0 | 0 | 3credits |
| PEITT864 | Semantic Web | 3 | 0 | 0 | 0 | 3credits |
| PEITT865 | Robotics and Automation Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 3Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEITT831 | Computer Vision | 3 | 0 | 0 | 0 | 3credits |
| OEITT832 | Deep Learning | 3 | 0 | 0 | 0 | 3credits |
| OEITT833 | Web Designing | 3 | 0 | 0 | 0 | 3credits |
Abbreviations: BSC basic science, ESC engineering science, HMC humanities & management, PC program core, PCL program core lab, PC-PBL project-based program core, PE program elective, OE/ILE open / industry-linked elective, SEC skill enhancement, VAC value added course; categories GC group core, UC university core, PB project based. CIA is continuous internal assessment and ESE the end-semester exam.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.