Electrical and Electronics Engineering — KTU 2024 Curriculum
Branch code EE · Group B · all eight semesters, with every elective option.
170Total credits
8Semesters
10Elective baskets
49Elective options
Semester 1July – December8 courses20 credits
Starts with the 10-day compulsory Induction Programme and UHV.
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT101 | Mathematics for Electrical Science-1 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | — |
| B | GBPHT121 GXCYT122 | Physics for Electrical Science or Chemistry for Electrical Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| C | GMEST103 | Engineering Graphics and Computer Aided Drawing | ESC | GC | 2 | 0 | 2 | 0 | 40 | 60 | 3credits | — |
| D | GXEST104 | Introduction to Electrical & Electronics Engineering (part 1: Electrical Engineering) Part 1: Electrical Engineering · Part 2: Electronics Engineering · 2 credits each | ESC | GC | 2+2 | 0 | 0 | 0 | 20+20 | 30+30 | 42 + 2 | — |
| F | UCEST105 | Algorithmic Thinking with Python | ESC | UC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| L | GXESL106 | Basic Electrical and Electronics Engineering Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | — |
| I | UCHWT127 UCHUT128 | Health and Wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | — |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) MOOC | SEC | UC | MOOC | — | — | — | — | ||||
| Total | 20credits | 25 / 26hrs/week | ||||||||||
Semester 2January – June9 courses24 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT201 | Mathematics for Electrical Science-2 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | — |
| B | GBPHT121 GXCYT122 | Physics for Electrical Science or Chemistry for Electrical Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| C | GBEST213 | Engineering Mechanics | ESC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | — |
| D | GXEST204 | Programming in C | ESC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| E | PCEET205 | Measurements and Instrumentation | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | — |
| F | UCEST206 | Engineering Entrepreneurship & IPR | ESC | UC | 3 | 0 | 0 | 0 | 60 | 40 | 3credits | — |
| I | UCHWT127 UCHUT128 | Health and Wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | — |
| L | GXESL208 | IT Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | — |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) MOOC | SEC | UC | MOOC | — | — | 1credit | — | ||||
| Total | 24credits | 27 / 28hrs/week | ||||||||||
Semester 3July – December8 courses25 credits · 29 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT301 | Mathematics for Electrical Science – 3 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCEET302 | Circuits and Networks | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCEET303 | DC Machines and Transformers | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBEET304 | Analog Electronics | PC-PBL | PB | 3 | 0 | 0 | 1 | — | — | 4credits | 4 |
| F | GNEST305 | Introduction to Artificial Intelligence and Data Science | ESC | GC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCEEL307 | Circuits and Measurements Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCEEL308 | Analog Electronics Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2529 with Minor/Honours | 27 / 31hrs/week | ||||||||||
Semester 4January – June7 courses + 1 elective to choose24 credits · 28 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GBMAT401 | Mathematics for Electrical Science – 4 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCEET402 | Synchronous and Induction Machines | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCEET403 | Power Electronics and Drives | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBEET404 | Digital Electronics | PC-PBL | PB | 3 | 0 | 0 | 1 | — | — | 4credits | 4 |
| E | PEEET41N | Program Elective 1 Choose 1 of 8 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCEEL407 | DC Machines and Transformers Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCEEL408 | Power Electronics and Drives Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2428 with Minor/Honours | 26 / 30hrs/week | ||||||||||
Program Elective 1Slot E · 8 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEEET411 | Electronic Instrumentation | 3 | 0 | 0 | 0 | 3credits |
| PEEET412 | Renewable Energy Sources | 3 | 0 | 0 | 0 | 3credits |
| PEEET413 | Mathematics for Machine Learning | 3 | 0 | 0 | 0 | 3credits |
| PEEET414 | Theory of Computation | 3 | 0 | 0 | 0 | 3credits |
| PEEET416 | Computer Organization | 3 | 0 | 0 | 0 | 3credits |
| PEEET417 | Solid State Devices | 3 | 0 | 0 | 0 | 3credits |
| PEEET418 | Illumination Technology | 3 | 0 | 0 | 0 | 3credits |
| PEEET419 | Object Oriented Programming | 3 | 0 | 0 | 0 | 3credits |
Semester 5July – December7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCEET501 | Power Generation, Transmission and Protection | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCEET502 | Electromagnetic Theory | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCEET503 | Signals & Systems | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBEET504 | Microprocessor and Embedded Systems | PC-PBL | PB | 3 | 0 | 0 | 1 | — | — | 4credits | 4 |
| E | PEEET52N | Program Elective 2 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UCHUM506 | Constitution Of India (MOOC) MOOC | HMC | UC | MOOC | – | – | 1credit | – | |||
| L | PCEEL507 | AC Machines Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCEEL508 | Microprocessor and Embedded Systems Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2327 with Minor/Honours | 24 / 28hrs/week | ||||||||||
Program Elective 2Slot E · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEEET521 | Energy Storage Systems | 3 | 0 | 0 | 0 | 3credits |
| PEEET522 | Electric Vehicles | 3 | 0 | 0 | 0 | 3credits |
| PEEET523 | Digital System Design | 3 | 0 | 0 | 0 | 3credits |
| PEEET524 | Software Engineering | 3 | 0 | 0 | 0 | 3credits |
| PEEET526 | Data Structures | 3 | 0 | 0 | 0 | 3credits |
| PEEET527 | Introduction to Machine Learning | 3 | 0 | 0 | 0 | 3credits |
| PEEET528 | Computer Network Systems | 3 | 0 | 0 | 0 | 3credits |
Semester 6January – June7 courses + 2 electives to choose23 credits · 26 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCEET601 | Control Systems | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCEET602 | Electrical System Design and Estimation | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| C | PEEET63N | Program Elective 3 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBEET604 | Power System Analysis | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| F | GXEST605 | Design Thinking and Product Development | ESC | GC | 2 | 0 | 0 | 0 | — | — | 2credits | 2 |
| O | OEEET61N | Open / Industry Linked Elective 1 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| L | PCEEL607 | Control Systems Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| P | PCEEP608 | Mini Project: Socially Relevant Project | PWS | PC | 0 | 0 | 0 | 3 | 50 | 50 | 2credits | 3 |
| Q | PCEEL609 | Power Systems Lab | PCL | PC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | 2 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 2326 with Minor/Honours | 26 / 29hrs/week | ||||||||||
Program Elective 3Slot C · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEEET631 | Digital protection of power systems | 3 | 0 | 0 | 0 | 3credits |
| PEEET632 | Operating Systems | 3 | 0 | 0 | 0 | 3credits |
| PEEET633 | High Voltage Engineering | 3 | 0 | 0 | 0 | 3credits |
| PEEET634 | Internet of Things | 3 | 0 | 0 | 0 | 3credits |
| PEEET636 | Digital Signal Processing | 3 | 0 | 0 | 0 | 3credits |
| PEEET637 | Cloud Computing | 3 | 0 | 0 | 0 | 3credits |
| PEEET638 | Optimization Techniques | 3 | 0 | 0 | 0 | 3credits |
Open / Industry Linked Elective 1Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEEET611 | Introduction to Control Systems | 3 | 0 | 0 | 0 | 3credits |
| OEEET612 | Energy Management | 3 | 0 | 0 | 0 | 3credits |
| OEEET613 | Renewable Energy Systems | 3 | 0 | 0 | 0 | 3credits |
Semester 7July – December2 courses + 4 electives to choose17 credits · 20 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PEEET74N | Program Elective 4 Choose 1 of 5 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PEEET75N | Program Elective 5 Choose 1 of 4 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OEEET72N | Open / Industry Linked Elective 2 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT704 | HMC Elective Choose 1 of 5 options ↓ | HMC | UE | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| S | PCEES705 | Seminar | PWS | PC | 0 | 0 | 3 | 0 | 50 | 0 | 2credits | 3 |
| P | PCEEP706 | Major Project / Internship (4-6 Months) | PC | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 1720 with Minor/Honours | 22 / 25hrs/week | ||||||||||
Program Elective 4Slot A · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEEET741 | Power System Operation and Control | 3 | 0 | 0 | 0 | 3credits |
| PEEET742 | Energy Management and Auditing | 3 | 0 | 0 | 0 | 3credits |
| PEEET743 | Special Electrical Machines | 3 | 0 | 0 | 0 | 3credits |
| PEEET744 | Discrete Time Control Systems | 3 | 0 | 0 | 0 | 3credits |
| PEEET746 | Digital Image Processing | 3 | 0 | 0 | 0 | 3credits |
Program Elective 5Slot B · 4 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEEET751 | Power Quality | 3 | 0 | 0 | 0 | 3credits |
| PEEET752 | Nonlinear Control Systems | 3 | 0 | 0 | 0 | 3credits |
| PEEET753 | Deep Learning | 3 | 0 | 0 | 0 | 3credits |
| PEEET754 | Computer Vision | 3 | 0 | 0 | 0 | 3credits |
Open / Industry Linked Elective 2Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEEET721 | Design of Solar PV systems | 3 | 0 | 0 | 0 | 3credits |
| OEEET722 | Hybrid and Electric Vehicles | 3 | 0 | 0 | 0 | 3credits |
| OEEET723 | Introduction to Energy Storage Systems | 3 | 0 | 0 | 0 | 3credits |
HMC Elective5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| — | Project Management: Planning, Execution, Evaluation and Control | — | — | — | — | 2credits |
| — | Proficiency course in French. (MOOC) (B1 level) MOOC | — | — | — | — | 2credits |
| — | Proficiency Course in German (B1 Level). (MOOC) MOOC | — | — | — | — | 2credits |
| — | Proficiency Course in Spanish (B1 Level) (MOOC) MOOC | — | — | — | — | 2credits |
| — | Introduction to Japanese Language and Culture (N5 level). (MOOC) MOOC | — | — | — | — | 2credits |
Semester 8January – June2 courses + 2 electives to choose11 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PEEET86N | Program Elective 6 Choose 1 of 4 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OEEET83N | Open / Industry Linked Elective 3 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT803 | Organizational Behavior and Business Communication | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 1credit | 2 |
| P | PCEEP806 PCEEI806 PCEEJ806 | Major Project / Internship (4-6 Months) / Major Project Phase -II Option: Internship (4–6 months) · PCEEI806 Option: Major Project Phase II · PCEEJ806 | PWS | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| Total | 11credits | 16hrs/week | ||||||||||
Program Elective 6Slot A · 4 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEEET861 | Smart Grid Technologies | 3 | 0 | 0 | 0 | 3credits |
| PEEET862 | HVDC and FACTS | 3 | 0 | 0 | 0 | 3credits |
| PEEET863 | Mechatronic Systems | 3 | 0 | 0 | 0 | 3credits |
| PEEET864 | Electronic Communication | 3 | 0 | 0 | 0 | 3credits |
Open / Industry Linked Elective 3Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEEET831 | Introduction to Robotics | 3 | 0 | 0 | 0 | 3credits |
| OEEET832 | PLC and Automation | 3 | 0 | 0 | 0 | 3credits |
| OEEET833 | Mechatronic Systems and Control | 3 | 0 | 0 | 0 | 3credits |
Abbreviations: BSC basic science, ESC engineering science, HMC humanities & management, PC program core, PCL program core lab, PC-PBL project-based program core, PE program elective, OE/ILE open / industry-linked elective, SEC skill enhancement, VAC value added course; categories GC group core, UC university core, PB project based. CIA is continuous internal assessment and ESE the end-semester exam.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.