Electronics & Communication Engineering — KTU 2024 Curriculum
Branch code EC · Group B · all eight semesters, with every elective option.
170Total credits
8Semesters
10Elective baskets
56Elective options
Semester 1July – December8 courses20 credits
Starts with the 10-day compulsory Induction Programme and UHV.
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT101 | Mathematics for Electrical Science-1 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | — |
| B | GBPHT121 GXCYT122 | Physics for Electrical Science or Chemistry for Electrical Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| C | GMEST103 | Engineering Graphics and Computer Aided Drawing | ESC | GC | 2 | 0 | 2 | 0 | 40 | 60 | 3credits | — |
| D | GXEST104 | Introduction to Electrical & Electronics Engineering Part 1: Electrical Engineering · Part 2: Electronics Engineering · 2 credits each | ESC | GC | 2+2 | 0 | 0 | 0 | 20+20 | 30+30 | 42 + 2 | — |
| F | UCEST105 | Algorithmic Thinking with Python | ESC | UC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| L | GXESL106 | Basic Electrical and Electronics Engineering Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | — |
| I | UCHWT127 UCHUT128 | Health and Wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | — |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) y r o g e t a C MOOC | SEC | UC | MOOC | — | — | — | — | ||||
| Total | 20credits | 25 / 26hrs/week | ||||||||||
Semester 2January – June9 courses24 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT201 | Mathematics for Electrical Science-2 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | — |
| B | GBPHT121 GXCYT122 | Physics for Electrical Science or Chemistry for Electrical Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| C | GXEST203 GBEST213 | Foundations of Computing: From Hardware Essentials to Web Design or Engineering Mechanics (EEE, CP, RA & RU) · GBEST213 | ESC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | — |
| D | GXEST204 | Programming in C | ESC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| E | PCECT205 | Network Theory | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | — |
| F | UCEST206 | Engineering Entrepreneurship & IPR | ESC | UC | 3 | 0 | 0 | 0 | 60 | 40 | 3credits | — |
| I | UCHWT127 UCHUT128 | Health and Wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | — |
| L | GXESL208 | IT Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | — |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) y r o g e t a C MOOC | SEC | UC | MOOC | — | — | 1credit | — | ||||
| Total | 24credits | 27 / 28hrs/week | ||||||||||
Semester 3July – December8 courses25 credits · 29 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT301 | Mathematics for Electrical Science-3 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCECT302 | Solid State Devices | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCECT303 | Analog Circuits | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBECT304 | Logic Circuit Design | PC-PBL | PB | 3 | 0 | 0 | 1 | — | — | 4credits | 4 |
| F | GNEST305 | Introduction to Artificial Intelligence and Data Science | ESC | GC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCECL307 | Analog Circuits Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCECL308 | Logic Circuit Design Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2529 with Minor/Honours | 27 / 31hrs/week | ||||||||||
Semester 4January – June7 courses + 1 elective to choose24 credits · 28 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GBMAT401 | Mathematics for Electrical Science-4 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCECT402 | Signals and Systems | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCECT403 | Linear Integrated Circuits | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBECT404 | Microcontrollers | PC-PBL | PB | 3 | 0 | 0 | 1 | — | — | 4credits | 4 |
| E | PEECT41N | Program Elective 1 Choose 1 of 6 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCECL407 | Linear Integrated Circuits Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCECL408 | Microcontroller Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2428 with Minor/Honours | 26 / 30hrs/week | ||||||||||
Program Elective 16 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEECT411 | Instrumentation | 3 | 0 | 0 | 0 | 3credits |
| PEECT412 | Power Electronics | 3 | 0 | 0 | 0 | 3credits |
| PEECT413 | Machine Learning | 3 | 0 | 0 | 0 | 3credits |
| PEECT414 | Object Oriented Programming | 3 | 0 | 0 | 0 | 3credits |
| PEECT416 | Digital System Design | 3 | 0 | 0 | 0 | 3credits |
| PEECT415 | Digital Systems and VLSI Design Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 5July – December7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCECT501 | Electromagnetics | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCECT502 | Analog & Digital Communication | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCECT503 | Control Systems | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBECT504 | Digital Signal Processing | PC-PBL | PB | 3 | 0 | 0 | 1 | — | — | 4credits | 4 |
| E | PEECT52N | Program Elective 2 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UCHUM506 | Constitution Of India (MOOC) MOOC | HMC | UC | MOOC | – | – | 1credit | – | |||
| L | PCECL507 | DSP Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCECL508 | Communication Lab I | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2327 with Minor/Honours | 24 / 28hrs/week | ||||||||||
Program Elective 2Slot E · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEECT521 | Biomedical Engineering | 3 | 0 | 0 | 0 | 3credits |
| PEECT522 | Data Structures | 3 | 0 | 0 | 0 | 3credits |
| PEECT523 | Sensors and Actuators | 3 | 0 | 0 | 0 | 3credits |
| PEECT524 | ARM architecture and programming | 3 | 0 | 0 | 0 | 3credits |
| PEECT526 | High Speed Digital Design | 3 | 0 | 0 | 0 | 3credits |
| PEECT527 | Estimation and Detection | 3 | 0 | 0 | 0 | 3credits |
| PEECT525 | ARM architecture, programming and Interfacing Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 6January – June6 courses + 2 electives to choose23 credits · 26 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCECT601 | Advanced Communication Theory | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCECT602 | Microwaves and Antennas | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| C | PEECT63N | Program Elective 3 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBECT604 | VLSI Circuit Design | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| F | GXEST605 | Design Thinking and Product Development (Group Specific Syllabus) | ESC | GC | 2 | 0 | 0 | 0 | — | — | 2credits | 2 |
| O | OEECT61N | Open / Industry Linked Elective 1 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| L | PCECL607 | Communication Lab II | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| P | PCEVP608 | Mini Project: Socially Relevant Project | PWS | PC | 0 | 0 | 0 | 3 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 2326 with Minor/Honours | 25 / 28hrs/week | ||||||||||
Program Elective 3Slot C · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEECT631 | Computer Networks | 3 | 0 | 0 | 0 | 3credits |
| PEECT632 | Digital Image Processing | 3 | 0 | 0 | 0 | 3credits |
| PEECT633 | Secure Communication | 3 | 0 | 0 | 0 | 3credits |
| PEECT634 | Nano-Electronics | 3 | 0 | 0 | 0 | 3credits |
| PEECT636 | Optical Communication | 3 | 0 | 0 | 0 | 3credits |
| PEECT637 | Optimization Techniques | 3 | 0 | 0 | 0 | 3credits |
| PEECT635 | Image Processing Applications Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 1Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEECT611 | Entertainment Electronics | 3 | 0 | 0 | 0 | 3credits |
| OEECT612 | Computer Networks | 3 | 0 | 0 | 0 | 3credits |
| OEECT613 | Biomedical Engineering | 3 | 0 | 0 | 0 | 3credits |
Semester 7July – December2 courses + 4 electives to choose17 credits · 20 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PEECT74N | Program Elective 4 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PEECT75N | Program Elective 5 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OEECT72N | Open / Industry Linked Elective 2 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT704 | HMC Elective Choose 1 of 5 options ↓ | HMC | UE | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| S | PCECS705 | Seminar | PWS | PC | 0 | 0 | 3 | 0 | 50 | 0 | 2credits | 3 |
| P | PCECP706 | Major Project / Internship (4-6 Months) | PC | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 1720 with Minor/Honours | 22 / 25hrs/week | ||||||||||
Program Elective 4Slot A · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEECT741 | Advanced Mobile Communication | 3 | 0 | 0 | 0 | 3credits |
| PEECT742 | Deep Learning | 3 | 0 | 0 | 0 | 3credits |
| PEECT743 | Robotics and Automation | 3 | 0 | 0 | 0 | 3credits |
| PEECT744 | Coding Theory | 3 | 0 | 0 | 0 | 3credits |
| PEECT746 | Advanced DSP | 3 | 0 | 0 | 0 | 3credits |
| PEECT747 | Cryptography | 3 | 0 | 0 | 0 | 3credits |
| PEECT745 | Deep Learning Techniques Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Program Elective 5Slot B · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEECT751 | Satellite and Radar Communication | 3 | 0 | 0 | 0 | 3credits |
| PEECT752 | Internet of Things | 3 | 0 | 0 | 0 | 3credits |
| PEECT753 | Real Time Operating System | 3 | 0 | 0 | 0 | 3credits |
| PEECT754 | Mixed Signal Circuits | 3 | 0 | 0 | 0 | 3credits |
| PEECT756 | Speech and Audio Processing | 3 | 0 | 0 | 0 | 3credits |
| PEECT757 | Microwave Devices and Circuits | 3 | 0 | 0 | 0 | 3credits |
| PEECT755 | Mixed Signal Circuit Design Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 2Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEECT721 | Optical Communication | 3 | 0 | 0 | 0 | 3credits |
| OEECT722 | Digital Image Processing | 3 | 0 | 0 | 0 | 3credits |
| OEECT723 | Optimization Techniques | 3 | 0 | 0 | 0 | 3credits |
HMC Elective5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| — | Project Management: Planning, Execution, Evaluation and Control | — | — | — | — | 2credits |
| — | Proficiency course in French. (MOOC) (B1 level) MOOC | — | — | — | — | 2credits |
| — | Proficiency Course in German (B1 Level). (MOOC) MOOC | — | — | — | — | 2credits |
| — | Proficiency Course in Spanish (B1 Level) (MOOC) MOOC | — | — | — | — | 2credits |
| — | Introduction to Japanese Language and Culture (N5 level). (MOOC) MOOC | — | — | — | — | 2credits |
Semester 8January – June2 courses + 2 electives to choose11 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PEECT86N | Program Elective 6 Choose 1 of 8 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OEECT83N | Open / Industry Linked Elective 3 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT803 | Organizational Behavior and Business Communication | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 1credit | 2 |
| P | PCECP806 PCECI806 PCECJ806 | Major Project / Internship (4-6 Months) / Major Project Phase -II Option: Internship (4–6 months) · PCECI806 Option: Major Project Phase II · PCECJ806 | PWS | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| Total | 11credits | 16hrs/week | ||||||||||
Program Elective 6Slot A · 8 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEECT861 | Wireless Sensor Networks | 3 | 0 | 0 | 0 | 3credits |
| PEECT862 | RF Engineering | 3 | 0 | 0 | 0 | 3credits |
| PEECT863 | Renewable Energy Systems | 3 | 0 | 0 | 0 | 3credits |
| PEECT864 | Cyber-Security | 3 | 0 | 0 | 0 | 3credits |
| PEECT866 | Low Power VLSI | 3 | 0 | 0 | 0 | 3credits |
| PEECT867 | Blockchain | 3 | 0 | 0 | 0 | 3credits |
| PEECT868 | Antenna Theory & Wave Propagation | 3 | 0 | 0 | 0 | 3credits |
| PEECT865 | Antenna Theory & Design Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 3Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEECT831 | Internet of Things | 3 | 0 | 0 | 0 | 3credits |
| OEECT832 | Satellite and Radar Communication | 3 | 0 | 0 | 0 | 3credits |
| OEECT833 | Robotics | 3 | 0 | 0 | 0 | 3credits |
Abbreviations: BSC basic science, ESC engineering science, HMC humanities & management, PC program core, PCL program core lab, PC-PBL project-based program core, PE program elective, OE/ILE open / industry-linked elective, SEC skill enhancement, VAC value added course; categories GC group core, UC university core, PB project based. CIA is continuous internal assessment and ESE the end-semester exam.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.