Computer Science and Engineering (Data Science) — KTU 2024 Curriculum
Branch code CD · Group A · all eight semesters, with every elective option.
170Total credits
8Semesters
10Elective baskets
69Elective options
Semester 1July – December8 courses20 credits
Starts with the 10-day compulsory Induction Programme and UHV.
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GAMAT101 | Mathematics for Information Science-1 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | GAPHT121 GXCYT122 | Physics for Information Science or Chemistry for Information Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| C | GMEST103 | Engineering Graphics and Computer Aided Drawing | ESC | GC | 2 | 0 | 2 | 0 | 40 | 60 | 3credits | 4 |
| D | GXEST104 | Introduction to Electrical & Electronics Engineering (part 1: Electrical Engineering) Part 1: Electrical Engineering · Part 2: Electronics Engineering · 2 credits each | ESC | GC | 2+2 | 0 | 0 | 0 | 20+20 | 30+30 | 42 + 2 | 4 |
| F | UCEST105 | Algorithmic Thinking with Python | ESC | UC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| L | GYESL106 | Basic Electrical and Electronics Engineering Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | 2 |
| I | UCHWT127 UCHUT128 | Health and Wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | 2/3 |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) y r o g e t a C MOOC | SEC | UC | MOOC | — | — | — | — | ||||
| Total | 20credits | 25 / 26hrs/week | ||||||||||
Bridge course (Mathematics or Introduction to Computer Science): 15 hours in total.
Semester 2January – June9 courses24 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GAMAT201 | Mathematics for Information Science-2 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | GAPHT121 GXCYT122 | Physics for Information Science or Chemistry for Information Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| C | GXEST203 | Foundations of Computing: From Hardware Essentials to Web Design | ESC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | GYEST204 | Programming in C | ESC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| E | PCCST205 | Discrete Mathematics | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| F | UCEST206 | Engineering Entrepreneurship & IPR | ESC | UC | 3 | 0 | 0 | 0 | 60 | 40 | 3credits | 3 |
| I | UCHWT127 UCHUT128 | Health and Wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | — |
| L | GXESL208 | IT Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | 2 |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) y r o g e t a C MOOC | SEC | UC | MOOC | — | — | 1credit | — | ||||
| Total | 24credits | 27 / 28hrs/week | ||||||||||
Semester 3July – December8 courses25 credits · 29 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GAMAT301 | Mathematics for Information Science-3 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCCST302 | Theory of Computation | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCCST303 | Data Structures and Algorithms | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBCST304 | Object Oriented Programming | PC-PBL | PB | 3 | 0 | 0 | 1 | — | — | 4credits | 4 |
| F | GAEST305 | Digital Electronics & Logic Design | ESC | GC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCCSL307 | Data Structures Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCCDL308 | Python and Statistical Modeling Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2529 with Minor/Honours | 27 / 31hrs/week | ||||||||||
Semester 4January – June7 courses + 1 elective to choose24 credits · 28 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GAMAT401 | Mathematics for Information Science-4 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCCST402 | Database Management Systems | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCCST403 | Operating Systems | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBCST404 | Computer Organization and Architecture | PC-PBL | PB | 3 | 0 | 0 | 1 | — | — | 4credits | 4 |
| E | PECDT41N | Program Elective 1 Choose 1 of 8 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCCSL407 | Operating Systems Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCCSL408 | DBMS Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2428 with Minor/Honours | 26 / 30hrs/week | ||||||||||
Program Elective 1Slot E · 8 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECST411 | Software Engineering | 3 | 0 | 0 | 0 | 3credits |
| PECDT412 | Foundations of Security in Computing | 3 | 0 | 0 | 0 | 3credits |
| PECST413 | Functional Programming | 3 | 0 | 0 | 0 | 3credits |
| PECST416 | Signals and Systems | 3 | 0 | 0 | 0 | 3credits |
| PECST417 | Soft computing | 3 | 0 | 0 | 0 | 3credits |
| PEADT418 | Microcontrollers | 3 | 0 | 0 | 0 | 3credits |
| PEADT415 | Foundations of Pattern Recognition Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PECST495 | Advanced Data Structures Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 5July – December7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCCST501 | Computer Networks | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCCST502 | Design and Analysis of Algorithms | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCCDT503 | Data Analytics | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBCDT504 | Big Data Processing | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| E | PECDT52N | Program Elective 2 Choose 1 of 9 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UCHUM506 | Constitution Of India (MOOC) MOOC | HMC | UC | MOOC | – | – | 1credit | – | |||
| L | PCCSL507 | Networks Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCCDL508 | Data Analytics Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2327 with Minor/Honours | 24 / 28hrs/week | ||||||||||
Program Elective 2Slot E · 9 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECST521 | Software Project Management | 3 | 0 | 0 | 0 | 3credits |
| PECST522 | Artificial Intelligence | 3 | 0 | 0 | 0 | 3credits |
| PECDT523 | Data Privacy and Security | 3 | 0 | 0 | 0 | 3credits |
| PECST524 | Data Compression | 3 | 0 | 0 | 0 | 3credits |
| PEADT526 | Computational Biology | 3 | 0 | 0 | 0 | 3credits |
| PECST527 | Computer Graphics and Multimedia | 3 | 0 | 0 | 0 | 3credits |
| PECST528 | Advanced Computer Architectures | 3 | 0 | 0 | 0 | 3credits |
| PECST525 | Data Mining Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PECST595 | Advanced Graph Algorithms Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 6January – June6 courses + 2 electives to choose23 credits · 26 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCCST601 | Compiler Design | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCCDT602 | Machine Learning | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| C | PECDT63N | Program Elective 3 Choose 1 of 8 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBCDT604 | Data Visualization and Programming with R | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| F | GAEST605 | Design Thinking and Product Development (Group Specific Syllabus) | ESC | GC | 2 | 0 | 0 | 0 | — | — | 2credits | 2 |
| O | OECDT61N | Open / Industry Linked Elective 1 Choose 1 of 5 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| L | PCCDL607 | Big Data Processing Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| P | PCCDP608 | Mini Project: Socially Relevant Project | PWS | PC | 0 | 0 | 0 | 3 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 2326 with Minor/Honours | 25 / 28hrs/week | ||||||||||
Program Elective 3Slot C · 8 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECST631 | Software Testing | 3 | 0 | 0 | 0 | 3credits |
| PECDT632 | Data Warehousing | 3 | 0 | 0 | 0 | 3credits |
| PECDT633 | Basics of Robotics and Automation | 3 | 0 | 0 | 0 | 3credits |
| PECDT634 | Cloud Computing | 3 | 0 | 0 | 0 | 3credits |
| PECST636 | Digital Image Processing | 3 | 0 | 0 | 0 | 3credits |
| PECST639 | Randomized Algorithms | 3 | 0 | 0 | 0 | 3credits |
| PECDT635 | Web Mining Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PECDT695 | Deep Learning Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 1Slot O · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OECST611 | Data Structures | 3 | 0 | 0 | 0 | 3credits |
| OECST612 | Data Communication | 3 | 0 | 0 | 0 | 3credits |
| OECST613 | Foundations of Cryptography | 3 | 0 | 0 | 0 | 3credits |
| OECST614 | Machine Learning for Engineers | 3 | 0 | 0 | 0 | 3credits |
| OECST615 | Object Oriented Programming | 3 | 0 | 0 | 0 | 3credits |
Semester 7July – December2 courses + 4 electives to choose17 credits · 20 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PECDT74N | Program Elective 4 Choose 1 of 8 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PECDT75N | Program Elective 5 Choose 1 of 8 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OECDT72N | Open / Industry Linked Elective 2 Choose 1 of 5 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT704 | HMC Elective Choose 1 of 5 options ↓ | HMC | UE | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| S | PCCDS705 | Seminar | PWS | PC | 0 | 0 | 3 | 0 | 50 | 0 | 2credits | 3 |
| P | PCCDP706 | Major Project / Internship (4-6 Months) | PC | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 1720 with Minor/Honours | 22 / 25hrs/week | ||||||||||
Program Elective 4Slot A · 8 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECDT741 | Recommendation Systems | 3 | 0 | 0 | 0 | 3credits |
| PECDT742 | Financial Data Science | 3 | 0 | 0 | 0 | 3credits |
| PECDT743 | Foundations of Computer Vision | 3 | 0 | 0 | 0 | 3credits |
| PECST742 | Web Programming | 3 | 0 | 0 | 0 | 3credits |
| PECST743 | Bioinformatics | 3 | 0 | 0 | 0 | 3credits |
| PECST747 | Blockchain and Cryptocurrencies | 3 | 0 | 0 | 0 | 3credits |
| PECDT745 | Information Retrieval Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PECDT795 | Advanced Database Systems Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Program Elective 5Slot B · 8 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECDT751 | Graph Databases and Analysis | 3 | 0 | 0 | 0 | 3credits |
| PECDT752 | Introduction to Internet of Things | 3 | 0 | 0 | 0 | 3credits |
| PECDT753 | Mobile Applications | 3 | 0 | 0 | 0 | 3credits |
| PECST752 | Responsible Artificial Intelligence | 3 | 0 | 0 | 0 | 3credits |
| PECST754 | Digital Forensics | 3 | 0 | 0 | 0 | 3credits |
| PECST757 | High Performance Computing | 3 | 0 | 0 | 0 | 3credits |
| PECST759 | Parallel Algorithms | 3 | 0 | 0 | 0 | 3credits |
| PECDT755 | Reinforcement Learning Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 2Slot O · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OECST721 | Cyber Security | 3 | 0 | 0 | 0 | 3credits |
| OECST722 | Cloud Computing | 3 | 0 | 0 | 0 | 3credits |
| OECST723 | Software Engineering | 3 | 0 | 0 | 0 | 3credits |
| OECST724 | Computer Networks | 3 | 0 | 0 | 0 | 3credits |
| OECST725 | Mobile Application Development | 3 | 0 | 0 | 0 | 3credits |
HMC Elective5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| — | Project Management: Planning, Execution, Evaluation and Control | — | — | — | — | 2credits |
| — | Proficiency course in French. (MOOC) (B1 level) MOOC | — | — | — | — | 2credits |
| — | Proficiency Course in German (B1 Level). (MOOC) MOOC | — | — | — | — | 2credits |
| — | Proficiency Course in Spanish (B1 Level) (MOOC) MOOC | — | — | — | — | 2credits |
| — | Introduction to Japanese Language and Culture (N5 level). (MOOC) MOOC | — | — | — | — | 2credits |
Semester 8January – June2 courses + 2 electives to choose11 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PECDT86N | Program Elective 6 Choose 1 of 8 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OECDT83N | Open / Industry Linked Elective 3 Choose 1 of 5 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT803 | Organizational Behavior and Business Communication | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 1credit | 2 |
| P | PCCDP806 PCCDI806 PCCDJ806 | Major Project / Internship (4-6 Months) / Major Project Phase -II Option: Internship (4–6 months) · PCCDI806 Option: Major Project Phase II · PCCDJ806 | PWS | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| Total | 11credits | 16hrs/week | ||||||||||
Program Elective 6Slot A · 8 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECDT861 | Time Series Modeling and Analysis | 3 | 0 | 0 | 0 | 3credits |
| PECDT862 | Healthcare Data Analytics | 3 | 0 | 0 | 0 | 3credits |
| PECDT863 | Social Network Analysis | 3 | 0 | 0 | 0 | 3credits |
| PECST862 | Natural Language Processing | 3 | 0 | 0 | 0 | 3credits |
| PECST866 | Speech and Audio Processing | 3 | 0 | 0 | 0 | 3credits |
| PECST867 | Storage Systems | 3 | 0 | 0 | 0 | 3credits |
| PECST868 | Prompt Engineering | 3 | 0 | 0 | 0 | 3credits |
| PECST865 | Next Generation Interaction Design Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 3Slot O · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OECST831 | Introduction to Algorithms | 3 | 0 | 0 | 0 | 3credits |
| OECST832 | Web Programming | 3 | 0 | 0 | 0 | 3credits |
| OECST833 | Software Testing | 3 | 0 | 0 | 0 | 3credits |
| OECST834 | Internet of Things | 3 | 0 | 0 | 0 | 3credits |
| OECST835 | Computer Graphics | 3 | 0 | 0 | 0 | 3credits |
Abbreviations: BSC basic science, ESC engineering science, HMC humanities & management, PC program core, PCL program core lab, PC-PBL project-based program core, PE program elective, OE/ILE open / industry-linked elective, SEC skill enhancement, VAC value added course; categories GC group core, UC university core, PB project based. CIA is continuous internal assessment and ESE the end-semester exam.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.