Civil Engineering — KTU 2024 Curriculum
Branch code CE · Group C · all eight semesters, with every elective option.
170Total credits
8Semesters
10Elective baskets
65Elective options
Semester 1July – December8 courses20 credits
Starts with the 10-day compulsory Induction Programme and UHV.
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT101 | Mathematics for Physical Science-1 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | GZPHT121 GCCYT122 | Physics for Physical Science or Chemistry for Physical Science · GCCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| C | GCEST103 | Engineering Mechanics | ESC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | GCEST104 | Introduction to Mechanical Engineering & Civil Engineering Part 1: Mechanical Engineering · Part 2: Civil Engineering · 2 credits each | ESC | GC | 2+2 | 0 | 0 | 0 | 20+20 | 30+30 | 42 + 2 | 4 |
| F | UCEST105 | Algorithmic Thinking with Python | ESC | UC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| L | GCESL106 | Engineering Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | 2 |
| I | UCHWT127 UCHUT128 | Health and wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | 2/3 |
| UCSEM129 | Skill Enhancement Course: Digital 101(30 Hours, NASSCOM) MOOC | SEC | UC | MOOC | — | — | — | — | ||||
| Total | 20credits | 24 / 25hrs/week | ||||||||||
Semester 2January – June9 courses24 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT201 | Mathematics for Physical Science-2 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | GZPHT121 GCCYT122 | Physics for Physical Science or Chemistry for Physical Science · GCCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | 5 |
| C | GCEST203 | Engineering Graphics and Computer Aided Drawing | ESC | GC | 2 | 0 | 2 | 0 | 40 | 60 | 3credits | 4 |
| D | GZEST204 | Basic Electrical & Electronics Engineering Part 1: Electrical Engineering · Part 2: Electronics Engineering · 2 credits each | ESC | GC | 2+2 | 0 | 0 | 0 | 20+20 | 30+30 | 42 + 2 | 4 |
| E | PCCET205 | Mechanics of Solids | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| F | UCEST206 | Engineering Entrepreneurship & IPR | ESC | UC | 3 | 0 | 0 | 0 | 60 | 40 | 3credits | 3 |
| I | UCHWT127 UCHUT128 | Health and wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | 2/3 |
| L | GCESL218 | Civil Engineering Drafting lab | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | 2 |
| UCSEM129 | Skill Enhancement Course: Digital 101(30 Hours, NASSCOM) MOOC | SEC | UC | MOOC | — | — | 1credit | — | ||||
| Total | 24credits | 27 / 28hrs/week | ||||||||||
Semester 3July – December8 courses25 credits · 29 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT301 | Mathematics for Physical Science-3 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCCET302 | Fluid mechanics | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCCET303 | Structural analysis-I | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBCET304 | Surveying & Geomatics | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| F | GNEST305 | Introduction to Artificial Intelligence and Data Science | ESC | GC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCCEL307 | Survey Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCCEL308 | Fluid mechanics Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2529 with Minor/Honours | 27 / 31hrs/week | ||||||||||
Semester 4January – June7 courses + 1 elective to choose24 credits · 28 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GCMAT401 | Mathematics for Physical Science-4 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCCET402 | Soil mechanics | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCCET403 | Structural analysis-II | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBCET404 | Design of concrete structures | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| E | PECET41N | Program Elective 1 Choose 1 of 8 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCCEL407 | Materials testing lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCCEL408 | Civil engineering modelling Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2428 with Minor/Honours | 26 / 30hrs/week | ||||||||||
Program Elective 1Slot E · 8 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECET411 | Advanced Solid Mechanics | 3 | 0 | 0 | 0 | 3credits |
| PECET412 | Concrete Technology | 3 | 0 | 0 | 0 | 3credits |
| PECET413 | Mechanics of Fluid Flow | 3 | 0 | 0 | 0 | 3credits |
| PECET414 | Cartography and GIS | 3 | 0 | 0 | 0 | 3credits |
| PECET416 | Engineering Geology | 3 | 0 | 0 | 0 | 3credits |
| PECET417 | Numerical methods for Engineers | 3 | 0 | 0 | 0 | 3credits |
| PECET418 | Environmental law and Policy | 3 | 0 | 0 | 0 | 3credits |
| PECET415 | Architectural Engineering Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 5July – December7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCCET501 | Hydrology & water resources Hydrology & water resources engineering | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCCET502 | Transportation engineering | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCCET503 | Environmental engineering | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBCET504 | Foundation engineering | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| E | PECET52N | Program Elective 2 Choose 1 of 8 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UCHUM506 | Constitution of India (MOOC) MOOC | HMC | UC | MOOC | – | – | 1credit | – | |||
| L | PCCEL507 | Geotechnical engineering lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCCEL508 | Concrete lab (MT-2) | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2327 with Minor/Honours | 24 / 28hrs/week | ||||||||||
Program Elective 2Slot E · 8 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECET521 | Advanced Structural Analysis | 3 | 0 | 0 | 0 | 3credits |
| PECET522 | Modern Construction Technology | 3 | 0 | 0 | 0 | 3credits |
| PECET523 | Open Channel Hydraulics | 3 | 0 | 0 | 0 | 3credits |
| PECET524 | Disaster management | 3 | 0 | 0 | 0 | 3credits |
| PECET526 | Applied hydrology and climatology | 3 | 0 | 0 | 0 | 3credits |
| PECET527 | Town Planning | 3 | 0 | 0 | 0 | 3credits |
| PECET528 | Optimization techniques and operations research for Civil Engineers | 3 | 0 | 0 | 0 | 3credits |
| PECET525 | Design of prestressed concrete Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 6January – June7 courses + 2 electives to choose23 credits · 26 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCCET601 | Quantity surveying & valuation | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCCET602 | Design of steel structures | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| C | PECET63N | Program Elective 3 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBCET604 | Construction project management | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| F | GCEST605 | Design Thinking and Product Development (Group Specific Syllabus) | ESC | GC | 2 | 0 | 0 | 0 | 40 | 60 | 2credits | 2 |
| O | OECET61N | Open / Industry Linked Elective 1 Choose 1 of 6 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| L | PCCEL607 | Transportation engineering lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| P | PCCEP608 | Mini Project: Socially Relevant Project | PWS | PC | 0 | 0 | 0 | 3 | 50 | 50 | 2credits | 3 |
| Q | PCCEL609 | Environmental engineering lab | PCL | PC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | 2 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 2326 with Minor/Honours | 26 / 29hrs/week | ||||||||||
Program Elective 3Slot C · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECET631 | Advanced Design of Concrete Structures | 3 | 0 | 0 | 0 | 3credits |
| PECET632 | Irrigation and Drainage Engineering | 3 | 0 | 0 | 0 | 3credits |
| PECET633 | Ground Improvement Techniques | 3 | 0 | 0 | 0 | 3credits |
| PECET634 | Repair and rehabilitation of structures | 3 | 0 | 0 | 0 | 3credits |
| PECET636 | Solid and Hazardous Waste Management | 3 | 0 | 0 | 0 | 3credits |
| PECET637 | Traffic Engineering and Management | 3 | 0 | 0 | 0 | 3credits |
| PECET635 | Advanced foundation Engineering Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 1Slot O · 6 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OECET611 | Introduction to Construction Engineering | 3 | 0 | 0 | 0 | 3credits |
| OECET612 | Environmental Laws and Policy | 3 | 0 | 0 | 0 | 3credits |
| OECET613 | Disaster management | 3 | 0 | 0 | 0 | 3credits |
| OECET614 | Environmental Impact Assessment | 3 | 0 | 0 | 0 | 3credits |
| OECET615 | Structural Geology | 3 | 0 | 0 | 0 | 3credits |
| OECET616 | Applied Earth Systems | 3 | 0 | 0 | 0 | 3credits |
Semester 7July – December2 courses + 4 electives to choose17 credits · 20 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PECET74N | Program Elective 4 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PECET75N | Program Elective 5 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OECET72N | Open / Industry Linked Elective 2 Choose 1 of 5 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT704 | HMC Elective Choose 1 of 5 options ↓ | HMC | UE | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| S | PCCES705 | Seminar | PWS | PC | 0 | 0 | 3 | 0 | 50 | 0 | 2credits | 3 |
| P | PCCEP706 | Major Project / Internship (4-6 Months) | PWS | PC | 0 | 0 | 0 | 12 | 100 | 0 | 4credits | 8 |
| R/H | — | Remedial / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 1720 with Minor/Honours | 22 / 25hrs/week | ||||||||||
Program Elective 4Slot A · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECET741 | Structural Dynamics | 3 | 0 | 0 | 0 | 3credits |
| PECET742 | Formwork Engineering | 3 | 0 | 0 | 0 | 3credits |
| PECET743 | Environmental Geotechnology | 3 | 0 | 0 | 0 | 3credits |
| PECET744 | Airport Planning and Design | 3 | 0 | 0 | 0 | 3credits |
| PECET746 | Highway Material & Design | 3 | 0 | 0 | 0 | 3credits |
| PECET747 | River Engineering | 3 | 0 | 0 | 0 | 3credits |
| PECET745 | Pavement Design and Construction Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Program Elective 5Slot B · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECET751 | Groundwater Engineering | 3 | 0 | 0 | 0 | 3credits |
| PECET752 | Sustainable Construction Practices | 3 | 0 | 0 | 0 | 3credits |
| PECET753 | Advanced Geotechnical Investigation | 3 | 0 | 0 | 0 | 3credits |
| PECET754 | Railway,Port and Harbor Engineering | 3 | 0 | 0 | 0 | 3credits |
| PECET756 | Air and Noise Pollution Control Engineering | 3 | 0 | 0 | 0 | 3credits |
| PECET757 | Finite element method | 3 | 0 | 0 | 0 | 3credits |
| PECET755 | Design of hydraulic structures Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 2Slot O · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OECET721 | Intelligent Transportation Systems | 3 | 0 | 0 | 0 | 3credits |
| OECET722 | Environment Health and Safety | 3 | 0 | 0 | 0 | 3credits |
| OECET723 | Watershed Conservation and Management | 3 | 0 | 0 | 0 | 3credits |
| OECET724 | Forensic Engineering | 3 | 0 | 0 | 0 | 3credits |
| OECET725 | Finance for Engineers | 3 | 0 | 0 | 0 | 3credits |
HMC Elective5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| UEHUT704 | Project Management: Planning, Execution, Evaluation and Control | — | — | — | — | 2credits |
| UEHUM701 | Proficiency course in French. (MOOC) (B1 level) MOOC | — | — | — | — | 2credits |
| UEHUM702 | Proficiency Course in German (B1 Level). (MOOC) MOOC | — | — | — | — | 2credits |
| UEHUM703 | Proficiency Course in Spanish (B1 Level) (MOOC) MOOC | — | — | — | — | 2credits |
| UEHUM704 | Introduction to Japanese Language and Culture (N5 level). (MOOC) MOOC | — | — | — | — | 2credits |
Semester 8January – June2 courses + 2 electives to choose11 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PECET86N | Program Elective 6 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OECET83N | Open / Industry Linked Elective 3 Choose 1 of 5 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT803 | Organizational Behavior and Business Communication | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 1credit | 2 |
| P | PCCEP806 | Major Project / Internship (4-6 Months) / Major Project Phase -II | PWS | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| Total | 11credits | 16hrs/week | ||||||||||
Program Elective 6Slot A · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PECET861 | Water and air quality management | 3 | 0 | 0 | 0 | 3credits |
| PECET862 | Valuation of Real Properties | 3 | 0 | 0 | 0 | 3credits |
| PECET863 | Contracts Management | 3 | 0 | 0 | 0 | 3credits |
| PECET864 | Advanced Design of steel Structures | 3 | 0 | 0 | 0 | 3credits |
| PECET866 | Urban Transportation Planning. | 3 | 0 | 0 | 0 | 3credits |
| PECET867 | Rural Water Supply and Onsite Sanitation Systems | 3 | 0 | 0 | 0 | 3credits |
| PECET865 | Design of Earthquake Resistant Structures Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 3Slot O · 5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OECET831 | Waste management | 3 | 0 | 0 | 0 | 3credits |
| OECET832 | Rainwater harvesting | 3 | 0 | 0 | 0 | 3credits |
| OECET833 | Public Transportation Systems | 3 | 0 | 0 | 0 | 3credits |
| OECET834 | Fundamentals of building planning | 3 | 0 | 0 | 0 | 3credits |
| OECET835 | Hydrogeology | 3 | 0 | 0 | 0 | 3credits |
Abbreviations: BSC basic science, ESC engineering science, HMC humanities & management, PC program core, PCL program core lab, PC-PBL project-based program core, PE program elective, OE/ILE open / industry-linked elective, SEC skill enhancement, VAC value added course; categories GC group core, UC university core, PB project based. CIA is continuous internal assessment and ESE the end-semester exam.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.