Computer Science and Engineering — KTU 2019 Curriculum
Branch code CS · all eight semesters, with every elective, Minor and Honours option.
162Total credits
8Semesters
6Elective baskets
40Elective options
Semester 1July – December7 courses17 credits
Starts with a three-week Induction Programme. Hours shown are the minimum per week.
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Computer Science and Engineering students take Engineering Physics A.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT101 | Linear Algebra and Calculus | 3 | 1 | 0 | 4 | 4credits |
| B | PHT100 | Engineering Physics A S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT101 | Life Skills Non-credit | 2 | 0 | 2 | 4 | —no credit |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 23 / 24hrs/week | 17credits | |||||
Semester 2January – June8 courses21 credits
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Computer Science and Engineering students take Engineering Physics A.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT102 | Vector Calculus, Differential Equations and Transforms | 3 | 1 | 0 | 4 | 4credits |
| B | PHT100 | Engineering Physics A S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT102 | Professional Communication Non-credit | 2 | 0 | 2 | 4 | —no credit |
| F | EST102 | Programming in C | 2 | 1 | 2 | 5 | 4credits |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 28 / 29hrs/week | 21credits | |||||
Semester 3July – December8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT203 | Discrete Mathematical Structures | 3 | 1 | 0 | 4 | 4credits |
| B | CST201 | Data Structures | 3 | 1 | 0 | 4 | 4credits |
| C | CST203 | Logic System Design | 3 | 1 | 0 | 4 | 4credits |
| D | CST205 | Object Oriented Programming using Java | 3 | 1 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN201 | Sustainable Engineering Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | CSL201 | Data Structures Lab | 0 | 0 | 3 | 3 | 2credits |
| T | CSL203 | Object Oriented Programming Lab (in Java) | 0 | 0 | 3 | 3 | 2credits |
| R/M | — | Remedial / Minor course Optional 4 hours a week for students registered for a Minor; everyone else attends remedial classes. Minor courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26hrs/week | 2226 with Minor/Honours | |||||
Minor — S33 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST281 | Object Oriented Programming Bucket I — Software Engineering | 3 | 1 | 0 | 4 | 4credits |
| CST283 | Python for Machine Learning Bucket II — Machine Learning | 3 | 1 | 0 | 4 | 4credits |
| CST285 | Data Communication Bucket III — Networking | 3 | 1 | 0 | 4 | 4credits |
Semester 4January – June8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT206 | Graph Theory | 3 | 1 | 0 | 4 | 4credits |
| B | CST202 | Computer Organisation and Architecture | 3 | 1 | 0 | 4 | 4credits |
| C | CST204 | Database Management Systems | 3 | 1 | 0 | 4 | 4credits |
| D | CST206 | Operating Systems | 3 | 1 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN202 | Constitution of India Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | CSL202 | Digital Lab | 0 | 0 | 3 | 3 | 2credits |
| T | CSL204 | Operating Systems Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26hrs/week | 2226 with Minor/Honours | |||||
Minor — S43 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST282 | Programming Methodologies Bucket I — Software Engineering | 3 | 1 | 0 | 4 | 4credits |
| CST284 | Mathematics for Machine Learning Bucket II — Machine Learning | 3 | 1 | 0 | 4 | 4credits |
| CST286 | Introduction to Computer Networks Bucket III — Networking | 3 | 1 | 0 | 4 | 4credits |
Honours — S43 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST292 | Number Theory Group I — Security in Computing | 3 | 1 | 0 | 4 | 4credits |
| CST294 | Computational Fundamentals for Machine Learning Group II — Machine Learning | 3 | 1 | 0 | 4 | 4credits |
| CST296 | Principles of Program Analysis and Verification Group III — Formal Methods | 3 | 1 | 0 | 4 | 4credits |
Semester 5July – December8 courses23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | CST301 | Formal Languages and Automata Theory | 3 | 1 | 0 | 4 | 4credits |
| B | CST303 | Computer Networks | 3 | 1 | 0 | 4 | 4credits |
| C | CST305 | System Software | 3 | 1 | 0 | 4 | 4credits |
| D | CST307 | Microprocessors and Microcontrollers | 3 | 1 | 0 | 4 | 4credits |
| E | CST309 | Management of Software Systems | 3 | 0 | 0 | 3 | 3credits |
| F | MCN301 | Disaster Management Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | CSL331 | System Software and Microprocessors Lab | 0 | 0 | 4 | 4 | 2credits |
| T | CSL333 | Database Management Systems Lab | 0 | 0 | 4 | 4 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 29hrs/week | 2327 with Minor/Honours | |||||
Minor — S53 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST381 | Concepts in Software Engineering Bucket I — Software Engineering | 3 | 1 | 0 | 4 | 4credits |
| CST383 | Concepts in Machine Learning Bucket II — Machine Learning | 3 | 1 | 0 | 4 | 4credits |
| CST385 | Client Server Systems Bucket III — Networking | 3 | 1 | 0 | 4 | 4credits |
Honours — S53 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST393 | Cryptographic Algorithms Group I — Security in Computing | 3 | 1 | 0 | 4 | 4credits |
| CST395 | Neural Networks and Deep Learning Group II — Machine Learning | 3 | 1 | 0 | 4 | 4credits |
| CST397 | Principles of Model Checking Group III — Formal Methods | 3 | 1 | 0 | 4 | 4credits |
Semester 6January – June7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | CST302 | Compiler Design | 3 | 1 | 0 | 4 | 4credits |
| B | CST304 | Computer Graphics and Image Processing | 3 | 1 | 0 | 4 | 4credits |
| C | CST306 | Algorithm Analysis and Design | 3 | 1 | 0 | 4 | 4credits |
| D | — | Program Elective I Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| E | HUT300 | Industrial Economics & Foreign Trade | 3 | 0 | 0 | 3 | 3credits |
| F | CST308 | Comprehensive Course Work | 1 | 0 | 0 | 1 | 1credit |
| S | CSL332 | Networking Lab | 0 | 0 | 3 | 3 | 2credits |
| T | CSD334 | Mini Project | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 25hrs/week | 2327 with Minor/Honours | |||||
Program Elective ISlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST312 | Foundations of Machine Learning | 2 | 1 | 0 | 3 | 3credits |
| CST322 | Data Analytics | 2 | 1 | 0 | 3 | 3credits |
| CST332 | Foundations of Security in Computing | 2 | 1 | 0 | 3 | 3credits |
| CST342 | Automated Verification | 2 | 1 | 0 | 3 | 3credits |
| CST352 | Introduction to IA32 Architecture | 2 | 1 | 0 | 3 | 3credits |
| CST362 | Programming in Python | 2 | 1 | 0 | 3 | 3credits |
| CST372 | Data and Computer Communication | 2 | 1 | 0 | 3 | 3credits |
Minor — S63 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST382 | Introduction to Software Testing Bucket I — Software Engineering | 3 | 1 | 0 | 4 | 4credits |
| CST384 | Concepts in Deep Learning Bucket II — Machine Learning | 3 | 1 | 0 | 4 | 4credits |
| CST386 | Wireless Networks and IoT Applications Bucket III — Networking | 3 | 1 | 0 | 4 | 4credits |
Honours — S63 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST394 | Network Security Group I — Security in Computing | 3 | 1 | 0 | 4 | 4credits |
| CST396 | Advanced Topics in Machine Learning Group II — Machine Learning | 3 | 1 | 0 | 4 | 4credits |
| CST398 | Theory of Computability and Complexity Group III — Formal Methods | 3 | 1 | 0 | 4 | 4credits |
Semester 7July – December5 courses + 2 electives to choose15 credits · 19 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | CST401 | Artificial Intelligence | 2 | 1 | 0 | 3 | 3credits |
| B | — | Program Elective II Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| C | — | Open Elective Choose 1 of 5 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| D | MCN401 | Industrial Safety Engineering Non-credit | 2 | 1 | 0 | 3 | —no credit |
| S | CSL411 | Compiler Lab | 0 | 0 | 3 | 3 | 2credits |
| T | CSQ413 | Seminar | 0 | 0 | 3 | 3 | 2credits |
| U | CSD415 | Project Phase I | 0 | 0 | 6 | 6 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 24hrs/week | 1519 with Minor/Honours | |||||
Program Elective IISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST413 | Machine Learning | 2 | 1 | 0 | 3 | 3credits |
| CST423 | Cloud Computing | 2 | 1 | 0 | 3 | 3credits |
| CST433 | Security in Computing | 2 | 1 | 0 | 3 | 3credits |
| CST443 | Model Based Software Development | 2 | 1 | 0 | 3 | 3credits |
| CST453 | Advanced Topics in IA32 Architecture | 2 | 1 | 0 | 3 | 3credits |
| CST463 | Web Programming | 2 | 1 | 0 | 3 | 3credits |
| CST473 | Natural Language Processing | 2 | 1 | 0 | 3 | 3credits |
Open ElectiveSlot C · 5 options▾
Offered by this department to students of other branches — you take one open elective offered by another department.
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST415 | Introduction to Mobile Computing | 2 | 1 | 0 | 3 | 3credits |
| CST425 | Introduction to Deep Learning | 2 | 1 | 0 | 3 | 3credits |
| CST435 | Computer Graphics | 2 | 1 | 0 | 3 | 3credits |
| CST445 | Python for Engineers | 2 | 1 | 0 | 3 | 3credits |
| CST455 | Object Oriented Concepts | 2 | 1 | 0 | 3 | 3credits |
Minor — S7Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CSD481 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S73 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST495 | Cyber Forensics Group I — Security in Computing | 3 | 1 | 0 | 4 | 4credits |
| CST497 | Advanced Topics in Artificial Intelligence Group II — Machine Learning | 3 | 1 | 0 | 4 | 4credits |
| CST499 | Logic for Computer Science Group III — Formal Methods | 3 | 1 | 0 | 4 | 4credits |
Semester 8January – June3 courses + 3 electives to choose17 credits · 21 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | CST402 | Distributed Computing | 2 | 1 | 0 | 3 | 3credits |
| B | — | Program Elective III Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| C | — | Program Elective IV Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| D | — | Program Elective V Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| T | CST404 | Comprehensive Course Viva | 1 | 0 | 0 | 1 | 1credit |
| U | CSD416 | Project Phase II | 0 | 0 | 12 | 12 | 4credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 25hrs/week | 1721 with Minor/Honours | |||||
Program Elective IIISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST414 | Deep Learning | 2 | 1 | 0 | 3 | 3credits |
| CST424 | Programming Paradigms | 2 | 1 | 0 | 3 | 3credits |
| CST434 | Cryptography | 2 | 1 | 0 | 3 | 3credits |
| CST444 | Soft Computing | 2 | 1 | 0 | 3 | 3credits |
| CST454 | Fuzzy Set Theory and Applications | 2 | 1 | 0 | 3 | 3credits |
| CST464 | Embedded Systems | 2 | 1 | 0 | 3 | 3credits |
| CST474 | Computer Vision | 2 | 1 | 0 | 3 | 3credits |
Program Elective IVSlot C · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST416 | Formal Methods and Tools in Software Engineering | 2 | 1 | 0 | 3 | 3credits |
| CST426 | Client Server Architecture | 2 | 1 | 0 | 3 | 3credits |
| CST436 | Parallel Computing | 2 | 1 | 0 | 3 | 3credits |
| CST446 | Data Compression Techniques | 2 | 1 | 0 | 3 | 3credits |
| CST456 | Unified Extensible Firmware Interface | 2 | 1 | 0 | 3 | 3credits |
| CST466 | Data Mining | 2 | 1 | 0 | 3 | 3credits |
| CST476 | Mobile Computing | 2 | 1 | 0 | 3 | 3credits |
Program Elective VSlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CST418 | High Performance Computing | 2 | 1 | 0 | 3 | 3credits |
| CST428 | Blockchain Technologies | 2 | 1 | 0 | 3 | 3credits |
| CST438 | Image Processing Technique | 2 | 1 | 0 | 3 | 3credits |
| CST448 | Internet of Things | 2 | 1 | 0 | 3 | 3credits |
| CST458 | Software Testing | 2 | 1 | 0 | 3 | 3credits |
| CST468 | Bioinformatics | 2 | 1 | 0 | 3 | 3credits |
| CST478 | Computational Linguistics | 2 | 1 | 0 | 3 | 3credits |
Minor — S8Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CSD482 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S8Mini project▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CSD496 | Mini Project Every group | 3 | 1 | 0 | 4 | 4credits |
How to read this: L-T-P is Lecture – Tutorial – Practical hours per week. A semester’s second credit figure includes the optional Remedial / Minor / Honours course. Minor (from S3) is 20 extra credits in another discipline: courses from one bucket plus a mini project in S7 or S8, the rest through approved MOOCs. Honours (from S4) is 20 extra credits in your own branch from one group, with a mini project in S8; it is awarded with a CGPA of 8.5 or more, a grade of C or better in every Honours course and no F grade. The curriculum document numbers Minor courses 25x / 35x / 45x and Honours courses 27x / 37x / 47x; the syllabus and exams use 28x / 38x / 48x and 29x / 39x / 49x, which is what is shown here.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.