Electronics and Instrumentation — KTU 2024 Curriculum
Branch code EI · Group B · all eight semesters, with every elective option.
170Total credits
8Semesters
10Elective baskets
55Elective options
Semester 1July – December8 courses20 credits
Starts with the 10-day compulsory Induction Programme and UHV.
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT101 | Mathematics for Electrical Science-1 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | — |
| B | GBPHT121 GXCYT122 | Physics for Electrical Science or Chemistry for Electrical Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| C | GMEST103 | Engineering Graphics and Computer Aided Drawing | ESC | GC | 2 | 0 | 2 | 0 | 40 | 60 | 3credits | — |
| D | GXEST104 | Introduction to Electrical & Electronics Engineering (part 1: Electrical Engineering) Part 1: Electrical Engineering · Part 2: Electronics Engineering · 2 credits each | ESC | GC | 2+2 | 0 | 0 | 0 | 20+20 | 30+30 | 42 + 2 | — |
| F | UCEST105 | Algorithmic Thinking with Python | ESC | UC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| L | GXESL106 | Basic Electrical and Electronics Engineering Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | — |
| I | UCHWT127 UCHUT128 | Health and Wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | — |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) MOOC | SEC | UC | MOOC | — | — | — | — | ||||
| Total | 20credits | 25 / 26hrs/week | ||||||||||
Semester 2January – June9 courses24 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT201 | Mathematics for Electrical Science-2 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | — |
| B | GBPHT121 GXCYT122 | Physics for Electrical Science or Chemistry for Electrical Science · GXCYT122 | BSC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| C | GXEST203 | Foundations of Computing: From Hardware Essentials to Web Design | ESC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | — |
| D | GXEST204 | Programming in C | ESC | GC | 3 | 0 | 2 | 0 | 40 | 60 | 4credits | — |
| E | PCEIT205 | Logic Circuit Design | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | — |
| F | UCEST206 | Engineering Entrepreneurship & IPR | ESC | UC | 3 | 0 | 0 | 0 | 60 | 40 | 3credits | — |
| I | UCHWT127 UCHUT128 | Health and Wellness or Life Skills and Professional Communication · UCHUT128 · L-T-P-R 2-0-1-0 | HWP HMC | UC | 1 | 0 | 1 | 0 | 50 | 0 | 1credit | — |
| L | GXESL208 | IT Workshop | ESC | GC | 0 | 0 | 2 | 0 | 50 | 50 | 1credit | — |
| UCSEM129 | Skill Enhancement Course: Digital 101(NASSCOM) MOOC | SEC | UC | MOOC | — | — | 1credit | — | ||||
| Total | 24credits | 27 / 28hrs/week | ||||||||||
Semester 3July – December8 courses25 credits · 29 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GYMAT301 | Mathematics for Electrical Science-3 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCAET302 | Electronics Devices and Circuits | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCEIT303 | Network Theory | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBEIT304 | Sensors & Measurements | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| F | GNEST305 | Introduction to Artificial Intelligence and Data Science | ESC | GC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCAEL307 | Transducers & Measurements Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCECL308 | Logic Circuit Design Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M | — | Remedial / Minor Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2529 with Minor/Honours | 27 / 31hrs/week | ||||||||||
Semester 4January – June7 courses + 1 elective to choose24 credits · 28 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | GBMAT401 | Mathematics for Electrical Science-4 | BSC | GC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PCECT402 | Signals and Systems | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCECT403 | Linear Integrated Circuits | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| D | PBECT404 | Microcontrollers | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| E | PEEIT41N | Program Elective 1 Choose 1 of 6 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| G | UCHUT346 UCHUT347 | Economics for Engineers or Engineering Ethics and Sustainable Development · UCHUT347 | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| L | PCAEL407 | Analog Circuits and Simulation Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCECL408 | Microcontrollers Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2428 with Minor/Honours | 26 / 30hrs/week | ||||||||||
Program Elective 1Slot E · 6 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEAET411 | Communication Engineering | 3 | 0 | 0 | 0 | 3credits |
| PEEIT412 | Electrical and Electronics Measurements and Machines | 3 | 0 | 0 | 0 | 3credits |
| PEAET413 | Optical instrumentation | 3 | 0 | 0 | 0 | 3credits |
| PEAET414 | Data Structures and Algorithms | 3 | 0 | 0 | 0 | 3credits |
| PEECT415 | Digital Systems and VLSI Design Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PEAET495 | Machine Learning Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 5July – December7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCAET501 | Control System Theory | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCAET502 | Process Dynamics and Control | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| C | PCAET503 | Power Electronics | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBECT504 | Digital Signal Processing | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| E | PEEIT52N | Program Elective 2 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UCHUM506 | Constitution Of India (MOOC) MOOC | HMC | UC | MOOC | – | – | 1credit | – | |||
| L | PCAEL507 | Process Control Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| Q | PCAEL508 | Linear Integrated Circuits and Simulation Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 1 | 0 | 0 | — | — | 4credits | 4 |
| Total | 2327 with Minor/Honours | 24 / 28hrs/week | ||||||||||
Program Elective 2Slot E · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEAET521 | Data communication | 3 | 0 | 0 | 0 | 3credits |
| PEAET522 | Modern Processor Architecture | 3 | 0 | 0 | 0 | 3credits |
| PEAET523 | Soft computing | 3 | 0 | 0 | 0 | 3credits |
| PEAET524 | Optimization Techniques | 3 | 0 | 0 | 0 | 3credits |
| PEEIT526 | Building Automation | 3 | 0 | 0 | 0 | 3credits |
| PEEIT525 | Industry 4.0 and Industrial Internet of Things Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PEAET595 | Robotics and Automation Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Semester 6January – June6 courses + 2 electives to choose23 credits · 26 with Minor/Honours
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PCAET601 | Electric Drives and Control | PC | PC | 3 | 1 | 0 | 0 | 40 | 60 | 4credits | 4 |
| B | PCAET602 | Industrial Instrumentation | PC | PC | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| C | PEEIT63N | Program Elective 3 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| D | PBAET604 | Logic and Distributed Control System | PC-PBL | PB | 3 | 0 | 0 | 1 | 60 | 40 | 4credits | 4 |
| F | GXEST605 | Design Thinking and Product Development | ESC | GC | 2 | 0 | 0 | 0 | 40 | 60 | 2credits | 2 |
| O | OEEIT61N | Open / Industry Linked Elective 1 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| L | PCEIL607 | Power Electronics & Control System Lab | PCL | PC | 0 | 0 | 3 | 0 | 50 | 50 | 2credits | 3 |
| P | PCEIP608 | Mini Project: Socially Relevant Project | PWS | PC | 0 | 0 | 0 | 3 | 50 | 50 | 2credits | 3 |
| R/M/H | — | Remedial / Minor / Honours Course Optional Only for students registered for a Minor, Honours or a remedial course. | VAC | VAC | 3 | 0 | 0 | 0 | — | — | 3credits | 3 |
| Total | 2326 with Minor/Honours | 25 / 28hrs/week | ||||||||||
Program Elective 3Slot C · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEAET631 | CMOS Circuit Design | 3 | 0 | 0 | 0 | 3credits |
| PEAET632 | Instrumentation for Agriculture | 3 | 0 | 0 | 0 | 3credits |
| PEEIT633 | Deep Learning | 3 | 0 | 0 | 0 | 3credits |
| PEAET634 | Automotive Electronics | 3 | 0 | 0 | 0 | 3credits |
| PEEIT636 | Advanced Control Theory | 3 | 0 | 0 | 0 | 3credits |
| PEAET635 | Digital Image processing Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PEAET695 | Embedded System Design Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 1Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEAET611 | Transducers and measurements | 3 | 0 | 0 | 0 | 3credits |
| OEAET612 | Biomedical Engineering | 3 | 0 | 0 | 0 | 3credits |
| OEAET613 | Microcontrollers | 3 | 0 | 0 | 0 | 3credits |
Semester 7July – December2 courses + 4 electives to choose17 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PEEIT74N | Program Elective 4 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| B | PEEIT75N | Program Elective 5 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OEEIT72N | Open / Industry Linked Elective 2 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT704 | HMC Elective Choose 1 of 5 options ↓ | HMC | UE | 2 | 0 | 0 | 0 | 50 | 50 | 2credits | 2 |
| S | PCEIS705 | Seminar | PWS | PC | 0 | 0 | 3 | 0 | 50 | 0 | 2credits | 3 |
| P | PCEIP706 | Major Project / Internship (4-6 Months) | PWS | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| Total | 17credits | 22hrs/week | ||||||||||
Program Elective 4Slot A · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEEIT741 | Object Oriented Programming | 3 | 0 | 0 | 0 | 3credits |
| PEAET742 | Electric Vehicles and Renewable Technologies | 3 | 0 | 0 | 0 | 3credits |
| PEEIT743 | Industrial Safety and Instrumentation | 3 | 0 | 0 | 0 | 3credits |
| PEAET744 | Mobile Robotics | 3 | 0 | 0 | 0 | 3credits |
| PEAET746 | Cryptography | 3 | 0 | 0 | 0 | 3credits |
| PEAET745 | Computer Vision Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PEAET795 | Instrumentation System Design Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Program Elective 5Slot B · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEAET751 | Power Plant Instrumentation | 3 | 0 | 0 | 0 | 3credits |
| PEEIT752 | Biomedical Instrumentation | 3 | 0 | 0 | 0 | 3credits |
| PEAET753 | Linear Algebra in AI and ML | 3 | 0 | 0 | 0 | 3credits |
| PEEIT754 | Total Quality Management | 3 | 0 | 0 | 0 | 3credits |
| PEAET756 | Wireless sensor networks | 3 | 0 | 0 | 0 | 3credits |
| PEAET755 | Pattern Recognition Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PEEIT785 | Real Time Operating Systems Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 2Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEAET721 | Internet of Things | 3 | 0 | 0 | 0 | 3credits |
| OEAET722 | MEMS | 3 | 0 | 0 | 0 | 3credits |
| OEAET723 | Embedded systems | 3 | 0 | 0 | 0 | 3credits |
HMC Elective5 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| — | Project Management: Planning, Execution, Evaluation and Control | — | — | — | — | 2credits |
| — | Proficiency course in French. (MOOC) (B1 level) MOOC | — | — | — | — | 2credits |
| — | Proficiency Course in German (B1 Level). (MOOC) MOOC | — | — | — | — | 2credits |
| — | Proficiency Course in Spanish (B1 Level) (MOOC) MOOC | — | — | — | — | 2credits |
| — | Introduction to Japanese Language and Culture (N5 level). (MOOC) MOOC | — | — | — | — | 2credits |
Semester 8January – June2 courses + 2 electives to choose11 credits
| Slot | Course code | Course title | Type | Category | Credit structure | Marks | Credits | Hrs / week | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | R | CIA | ESE | |||||||
| A | PEEIT86N | Program Elective 6 Choose 1 of 7 options ↓ | PE | PE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| O | OEEIT83N | Open / Industry Linked Elective 3 Choose 1 of 3 options ↓ | OE/ILE | OE/IE | 3 | 0 | 0 | 0 | 40 | 60 | 3credits | 3 |
| I | UEHUT803 | Organizational Behavior and Business Communication | HMC | UC | 2 | 0 | 0 | 0 | 50 | 50 | 1credit | 2 |
| P | PCEIP806 PCEII806 PCEIJ806 | Major Project / Internship (4-6 Months) / Major Project Phase -II Option: Internship (4–6 months) · PCEII806 Option: Major Project Phase II · PCEIJ806 | PWS | PC | 0 | 0 | 0 | 8 | 100 | 0 | 4credits | 8 |
| Total | 11credits | 16hrs/week | ||||||||||
Program Elective 6Slot A · 7 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| PEEIT861 | Instrumentation & Control in Petrochemical industries | 3 | 0 | 0 | 0 | 3credits |
| PEEIT862 | Analytic Instrumentation | 3 | 0 | 0 | 0 | 3credits |
| PEAET863 | Aerospace Instrumentation | 3 | 0 | 0 | 0 | 3credits |
| PEAET864 | MEMS and Nanoelectronics | 3 | 0 | 0 | 0 | 3credits |
| PEAET866 | Wavelets & Multirate Analysis | 3 | 0 | 0 | 0 | 3credits |
| PEEIT865 | Industrial Robotics Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
| PEAET895 | Mechatronics Level 5 | 3 | 0 | 0 | 0 | 3or 5 (Level 5) |
Open / Industry Linked Elective 3Slot O · 3 options▾
| Course code | Course title | L | T | P | R | Credits |
|---|---|---|---|---|---|---|
| OEAET831 | Introduction to Mechatronics | 3 | 0 | 0 | 0 | 3credits |
| OEAET832 | Industry 4.0 | 3 | 0 | 0 | 0 | 3credits |
| OEAET833 | Virtual instrumentation | 3 | 0 | 0 | 0 | 3credits |
Abbreviations: BSC basic science, ESC engineering science, HMC humanities & management, PC program core, PCL program core lab, PC-PBL project-based program core, PE program elective, OE/ILE open / industry-linked elective, SEC skill enhancement, VAC value added course; categories GC group core, UC university core, PB project based. CIA is continuous internal assessment and ESE the end-semester exam.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.
How to read this: L-T-P-R is Lecture – Tutorial – Practical – Project hours per week. Courses sharing a slot are alternatives (for example Physics or Chemistry — you take the other in the next semester). Level 5 electives carry 5 credits when the B.Tech 2024 eligibility conditions are met, otherwise 3. The second credit figure for a semester includes the optional Minor / Honours course.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2024. Always confirm with the university or your college before registering.