Mechanical Engineering — KTU 2019 Curriculum
Branch code ME · all eight semesters, with every elective, Minor and Honours option.
162Total credits
8Semesters
6Elective baskets
40Elective options
Semester 1July – December7 courses17 credits
Starts with a three-week Induction Programme. Hours shown are the minimum per week.
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Mechanical Engineering students take Engineering Physics B.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT101 | Linear Algebra and Calculus | 3 | 1 | 0 | 4 | 4credits |
| B | PHT110 | Engineering Physics B S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT101 | Life Skills Non-credit | 2 | 0 | 2 | 4 | —no credit |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 23 / 24hrs/week | 17credits | |||||
Semester 2January – June8 courses21 credits
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Mechanical Engineering students take Engineering Physics B.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT102 | Vector Calculus, Differential Equations and Transforms | 3 | 1 | 0 | 4 | 4credits |
| B | PHT110 | Engineering Physics B S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT102 | Professional Communication Non-credit | 2 | 0 | 2 | 4 | —no credit |
| F | EST102 | Programming in C | 2 | 1 | 2 | 5 | 4credits |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 28 / 29hrs/week | 21credits | |||||
Semester 3July – December8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT201 | Partial Differential Equation and Complex Analysis | 3 | 1 | 0 | 4 | 4credits |
| B | MET201 | Mechanics of Solids | 3 | 1 | 0 | 4 | 4credits |
| C | MET203 | Mechanics of Fluids | 3 | 1 | 0 | 4 | 4credits |
| D | MET205 | Engineering Thermodynamics | 3 | 1 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN201 | Sustainable Engineering Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | MEL201 | Computer Aided Machine Drawing | 0 | 0 | 3 | 3 | 2credits |
| T | MEL203 | Materials Testing Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M | — | Remedial / Minor course Optional 4 hours a week for students registered for a Minor; everyone else attends remedial classes. Minor courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26 / 30hrs/week | 2226 with Minor/Honours | |||||
Minor — S33 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET281 | Mechanics of Materials Bucket I | 3 | 1 | 0 | 4 | 4credits |
| MET283 | Fluid Mechanics & Machinery Bucket II | 3 | 1 | 0 | 4 | 4credits |
| MET285 | Material Science & Technology Bucket III | 3 | 1 | 0 | 4 | 4credits |
Semester 4January – June8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT202 | Probability, Statistics and Numerical Methods | 3 | 1 | 0 | 4 | 4credits |
| B | MET202 | Metallurgy & Material Science | 3 | 1 | 0 | 4 | 4credits |
| C | MET204 | Manufacturing Process | 3 | 1 | 0 | 4 | 4credits |
| D | MET206 | Fluid Machinery | 3 | 1 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN202 | Constitution of India Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | MEL202 | FM & HM Lab | 0 | 0 | 3 | 3 | 2credits |
| T | MEL204 | Machine Tools Lab I | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26 / 30hrs/week | 2226 with Minor/Honours | |||||
Minor — S43 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET282 | Theory of Machines Bucket I | 3 | 1 | 0 | 4 | 4credits |
| MET284 | Thermodynamics Bucket II | 3 | 1 | 0 | 4 | 4credits |
| MET286 | Manufacturing Technology Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S43 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET292 | Continuum Mechanics Group I | 3 | 1 | 0 | 4 | 4credits |
| MET294 | Compressible Fluid Flow Group II | 3 | 1 | 0 | 4 | 4credits |
| MET296 | Materials in Manufacturing Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 5July – December8 courses23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MET301 | Mechanics of Machinery | 3 | 1 | 0 | 4 | 4credits |
| B | MET303 | Thermal Engineering | 3 | 1 | 0 | 4 | 4credits |
| C | MET305 | Industrial & Systems Engineering | 3 | 1 | 0 | 4 | 4credits |
| D | MET307 | Machine Tools and Metrology | 3 | 1 | 0 | 4 | 4credits |
| E | HUT300 | Industrial Economics & Foreign Trade S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| E | HUT310 | Management for Engineers S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| F | MCN301 | Disaster Management Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | MEL331 | Machine Tools Lab II | 0 | 0 | 3 | 3 | 2credits |
| T | MEL333 | Thermal Engineering Lab I | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 27 / 31hrs/week | 2327 with Minor/Honours | |||||
Minor — S53 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET381 | Dynamics of Machines Bucket I | 3 | 1 | 0 | 4 | 4credits |
| MET383 | Thermal Engineering Bucket II | 3 | 1 | 0 | 4 | 4credits |
| MET385 | Machine Tools Engineering Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S53 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET393 | Experimental Stress Analysis Group I | 3 | 1 | 0 | 4 | 4credits |
| MET395 | Advanced Thermodynamics Group II | 3 | 1 | 0 | 4 | 4credits |
| MET397 | Fluid Power Automation Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 6January – June7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MET302 | Heat & Mass Transfer | 3 | 1 | 0 | 4 | 4credits |
| B | MET304 | Dynamics of Machinery & Machine Design | 3 | 1 | 0 | 4 | 4credits |
| C | MET306 | Advanced Manufacturing Engineering | 3 | 1 | 0 | 4 | 4credits |
| D | — | Program Elective I Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| E | HUT300 | Industrial Economics & Foreign Trade S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| E | HUT310 | Management for Engineers S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| F | MET308 | Comprehensive Course Work | 1 | 0 | 0 | 1 | 1credit |
| S | MEL332 | Computer Aided Design & Analysis Lab | 0 | 0 | 3 | 3 | 2credits |
| T | MEL334 | Thermal Engineering Lab II | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 25 / 29hrs/week | 2327 with Minor/Honours | |||||
Program Elective ISlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET312 | Nondestructive Testing | 2 | 1 | 0 | 3 | 3credits |
| MET322 | Data Analytics for Engineers | 2 | 1 | 0 | 3 | 3credits |
| MET332 | Advanced Mechanics of Solids | 2 | 1 | 0 | 3 | 3credits |
| MET342 | IC Engines, Combustion and Pollution | 2 | 1 | 0 | 3 | 3credits |
| MET352 | Automobile Engineering | 2 | 1 | 0 | 3 | 3credits |
| MET362 | Product Design and Development | 2 | 1 | 0 | 3 | 3credits |
| MET372 | Advanced Metal Joining Techniques | 2 | 1 | 0 | 3 | 3credits |
Minor — S63 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET382 | Machine Design Bucket I | 3 | 1 | 0 | 4 | 4credits |
| MET384 | Heat Transfer Bucket II | 3 | 1 | 0 | 4 | 4credits |
| MET386 | Industrial Engineering Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S63 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET394 | Advanced Design Synthesis Group I | 3 | 1 | 0 | 4 | 4credits |
| MET396 | Advanced Mechanics of Fluids Group II | 3 | 1 | 0 | 4 | 4credits |
| MET398 | Advanced Numerical Controlled Machining Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 7July – December5 courses + 2 electives to choose15 credits · 19 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MET401 | Design of Machine Elements | 2 | 1 | 0 | 3 | 3credits |
| B | — | Program Elective II Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| C | — | Open Elective Choose 1 of 5 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| D | MCN401 | Industrial Safety Engineering Non-credit | 2 | 1 | 0 | 3 | —no credit |
| S | MEL411 | Mechanical Engineering Lab | 0 | 0 | 3 | 3 | 2credits |
| T | MEQ413 | Seminar | 0 | 0 | 3 | 3 | 2credits |
| U | MED415 | Project Phase I | 0 | 0 | 6 | 6 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 24 / 28hrs/week | 1519 with Minor/Honours | |||||
Program Elective IISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET413 | Advanced Methods in Nondestructive Testing | 2 | 1 | 0 | 3 | 3credits |
| MET423 | Applications of Optimization Techniques | 2 | 1 | 0 | 3 | 3credits |
| MET433 | Finite Element Method | 2 | 1 | 0 | 3 | 3credits |
| MET443 | Aerospace Engineering | 2 | 1 | 0 | 3 | 3credits |
| MET453 | Hybrid and Electric Vehicles | 2 | 1 | 0 | 3 | 3credits |
| MET463 | Operations Management | 2 | 1 | 0 | 3 | 3credits |
| MET473 | Air Conditioning and Refrigeration | 2 | 1 | 0 | 3 | 3credits |
Open ElectiveSlot C · 5 options▾
Offered by this department to students of other branches — you take one open elective offered by another department.
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET415 | Introduction to Business Analytics | 2 | 1 | 0 | 3 | 3credits |
| MET425 | Quantitative Techniques for Engineers | 2 | 1 | 0 | 3 | 3credits |
| MET435 | Automotive Technology | 2 | 1 | 0 | 3 | 3credits |
| MET445 | Renewable Energy Engineering | 2 | 1 | 0 | 3 | 3credits |
| MET455 | Quality Engineering and Management | 2 | 1 | 0 | 3 | 3credits |
Minor — S7Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MED481 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S73 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET495 | Advanced Theory of Vibrations Group I | 3 | 1 | 0 | 4 | 4credits |
| MET497 | Computational Methods in Fluid Flow & Heat Transfer Group II | 3 | 1 | 0 | 4 | 4credits |
| MET499 | Precision Machining Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 8January – June3 courses + 3 electives to choose17 credits · 21 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MET402 | Mechatronics | 2 | 1 | 0 | 3 | 3credits |
| B | — | Program Elective III Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| C | — | Program Elective IV Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| D | — | Program Elective V Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| E | MET404 | Comprehensive Viva Voce | 1 | 0 | 0 | 1 | 1credit |
| U | MED416 | Project Phase II | 0 | 0 | 12 | 12 | 4credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 25 / 28hrs/week | 1721 with Minor/Honours | |||||
Program Elective IIISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET414 | Supply Chain Management | 2 | 1 | 0 | 3 | 3credits |
| MET424 | Decisions with Metaheuristics | 2 | 1 | 0 | 3 | 3credits |
| MET434 | Pressure Vessel and Piping Design | 2 | 1 | 0 | 3 | 3credits |
| MET444 | Computational Fluid Dynamics | 2 | 1 | 0 | 3 | 3credits |
| MET454 | Industrial Tribology | 2 | 1 | 0 | 3 | 3credits |
| MET464 | Technology Management | 2 | 1 | 0 | 3 | 3credits |
| MET474 | Heating and Ventilation System | 2 | 1 | 0 | 3 | 3credits |
Program Elective IVSlot C · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET416 | Composite Materials | 2 | 1 | 0 | 3 | 3credits |
| MET426 | Machine Learning and Applications | 2 | 1 | 0 | 3 | 3credits |
| MET436 | Acoustics and Noise Control | 2 | 1 | 0 | 3 | 3credits |
| MET446 | Heat Transfer Equipment Design | 2 | 1 | 0 | 3 | 3credits |
| MET456 | Robotics and Automation | 2 | 1 | 0 | 3 | 3credits |
| MET466 | Micro and Nano Manufacturing | 2 | 1 | 0 | 3 | 3credits |
| MET476 | Cryogenic Engineering | 2 | 1 | 0 | 3 | 3credits |
Program Elective VSlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MET418 | Quality and Reliability Engineering | 2 | 1 | 0 | 3 | 3credits |
| MET428 | Industrial Internet of Things | 2 | 1 | 0 | 3 | 3credits |
| MET438 | Fracture Mechanics | 2 | 1 | 0 | 3 | 3credits |
| MET448 | Gas Turbines and Jet Propulsion | 2 | 1 | 0 | 3 | 3credits |
| MET458 | Advanced Energy Engineering | 2 | 1 | 0 | 3 | 3credits |
| MET468 | Additive Manufacturing | 2 | 1 | 0 | 3 | 3credits |
| MET478 | Power Plant Engineering | 2 | 1 | 0 | 3 | 3credits |
Minor — S8Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MED482 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S8Mini project▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| MED496 | Mini Project Every group | 3 | 1 | 0 | 4 | 4credits |
How to read this: L-T-P is Lecture – Tutorial – Practical hours per week. A semester’s second credit figure includes the optional Remedial / Minor / Honours course. Minor (from S3) is 20 extra credits in another discipline: courses from one bucket plus a mini project in S7 or S8, the rest through approved MOOCs. Honours (from S4) is 20 extra credits in your own branch from one group, with a mini project in S8; it is awarded with a CGPA of 8.5 or more, a grade of C or better in every Honours course and no F grade. The curriculum document numbers Minor courses 25x / 35x / 45x and Honours courses 27x / 37x / 47x; the syllabus and exams use 28x / 38x / 48x and 29x / 39x / 49x, which is what is shown here.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.