Electrical and Electronics Engineering — KTU 2019 Curriculum
Branch code EE · all eight semesters, with every elective, Minor and Honours option.
162Total credits
8Semesters
6Elective baskets
40Elective options
Semester 1July – December7 courses17 credits
Starts with a three-week Induction Programme. Hours shown are the minimum per week.
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Electrical and Electronics Engineering students take Engineering Physics A.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT101 | Linear Algebra and Calculus | 3 | 1 | 0 | 4 | 4credits |
| B | PHT100 | Engineering Physics A S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT101 | Life Skills Non-credit | 2 | 0 | 2 | 4 | —no credit |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 23 / 24hrs/week | 17credits | |||||
Semester 2January – June8 courses21 credits
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Electrical and Electronics Engineering students take Engineering Physics A.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT102 | Vector Calculus, Differential Equations and Transforms | 3 | 1 | 0 | 4 | 4credits |
| B | PHT100 | Engineering Physics A S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT102 | Professional Communication Non-credit | 2 | 0 | 2 | 4 | —no credit |
| F | EST102 | Programming in C | 2 | 1 | 2 | 5 | 4credits |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 28 / 29hrs/week | 21credits | |||||
Semester 3July – December8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT201 | Partial Differential Equation and Complex Analysis | 3 | 1 | 0 | 4 | 4credits |
| B | EET201 | Circuits and Networks | 2 | 2 | 0 | 4 | 4credits |
| C | EET203 | Measurements and Instrumentation | 3 | 1 | 0 | 4 | 4credits |
| D | EET205 | Analog Electronics | 3 | 1 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN201 | Sustainable Engineering Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | EEL201 | Circuits and Measurements Lab | 0 | 0 | 3 | 3 | 2credits |
| T | EEL203 | Analog Electronics Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M | — | Remedial / Minor course Optional 4 hours a week for students registered for a Minor; everyone else attends remedial classes. Minor courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26 / 30hrs/week | 2226 with Minor/Honours | |||||
Minor — S33 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET281 | Electric Circuits Bucket I | 3 | 1 | 0 | 4 | 4credits |
| EET283 | Introduction to Power Engineering Bucket II | 3 | 1 | 0 | 4 | 4credits |
| EET285 | Dynamic Circuits and Systems Bucket III | 3 | 1 | 0 | 4 | 4credits |
Semester 4January – June8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT204 | Probability, Random Processes and Numerical Methods | 3 | 1 | 0 | 4 | 4credits |
| B | EET202 | DC Machines and Transformers | 2 | 2 | 0 | 4 | 4credits |
| C | EET204 | Electromagnetic Theory | 3 | 1 | 0 | 4 | 4credits |
| D | EET206 | Digital Electronics | 3 | 1 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN202 | Constitution of India Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | EEL202 | Electrical Machines Lab I | 0 | 0 | 3 | 3 | 2credits |
| T | EEL204 | Digital Electronics Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26 / 30hrs/week | 2226 with Minor/Honours | |||||
Minor — S43 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET282 | Electrical Machines Bucket I | 3 | 1 | 0 | 4 | 4credits |
| EET284 | Energy Systems Bucket II | 3 | 1 | 0 | 4 | 4credits |
| EET286 | Principles of Instrumentation Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S43 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET292 | Network Analysis and Synthesis Group I | 3 | 1 | 0 | 4 | 4credits |
| EET294 | Network Analysis and Synthesis Group II | 3 | 1 | 0 | 4 | 4credits |
| EET296 | Network Analysis and Synthesis Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 5July – December8 courses23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | EET301 | Power Systems I | 3 | 1 | 0 | 4 | 4credits |
| B | EET303 | Microprocessors and Microcontrollers | 3 | 1 | 0 | 4 | 4credits |
| C | EET305 | Signals and Systems | 3 | 1 | 0 | 4 | 4credits |
| D | EET307 | Synchronous and Induction Machines | 3 | 1 | 0 | 4 | 4credits |
| E | HUT300 | Industrial Economics & Foreign Trade S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| E | HUT310 | Management for Engineers S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| F | MCN301 | Disaster Management Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | EEL331 | Microprocessors and Microcontrollers Lab | 0 | 0 | 3 | 3 | 2credits |
| T | EEL333 | Electrical Machines Lab II | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 27 / 31hrs/week | 2327 with Minor/Honours | |||||
Minor — S53 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET381 | Solid State Power Conversion Bucket I | 3 | 1 | 0 | 4 | 4credits |
| EET383 | Solar and Wind Energy Conversion Systems Bucket II | 3 | 1 | 0 | 4 | 4credits |
| EET385 | Control Systems Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S53 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET393 | Digital Simulation Group I | 3 | 1 | 0 | 4 | 4credits |
| EET395 | Digital Simulation Group II | 3 | 1 | 0 | 4 | 4credits |
| EET397 | Digital Simulation Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 6January – June7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | EET302 | Linear Control Systems | 2 | 2 | 0 | 4 | 4credits |
| B | EET304 | Power Systems II | 3 | 1 | 0 | 4 | 4credits |
| C | EET306 | Power Electronics | 3 | 1 | 0 | 4 | 4credits |
| D | — | Program Elective I Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| E | HUT300 | Industrial Economics & Foreign Trade S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| E | HUT310 | Management for Engineers S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| F | EET308 | Comprehensive Course Work | 1 | 0 | 0 | 1 | 1credit |
| S | EEL332 | Power Systems Lab | 0 | 0 | 3 | 3 | 2credits |
| T | EEL334 | Power Electronics Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 28 / 32hrs/week | 2327 with Minor/Honours | |||||
Program Elective ISlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET312 | Biomedical Instrumentation | 2 | 1 | 0 | 3 | 3credits |
| EET322 | Renewable Energy Systems | 2 | 1 | 0 | 3 | 3credits |
| EET332 | Computer Organization | 2 | 1 | 0 | 3 | 3credits |
| EET342 | High Voltage Engineering | 2 | 1 | 0 | 3 | 3credits |
| EET352 | Object Oriented Programming | 2 | 1 | 0 | 3 | 3credits |
| EET362 | Material Science | 2 | 1 | 0 | 3 | 3credits |
| EET372 | Soft Computing | 2 | 1 | 0 | 3 | 3credits |
Minor — S63 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET382 | Power Semiconductor Drives Bucket I | 3 | 1 | 0 | 4 | 4credits |
| EET384 | Instrumentation and Automation of Power Plants Bucket II | 3 | 1 | 0 | 4 | 4credits |
| EET386 | Digital Control Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S63 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET394 | Generalised Machine Theory Group I | 3 | 1 | 0 | 4 | 4credits |
| EET396 | Analysis of Power Electronic Circuits Group II | 3 | 1 | 0 | 4 | 4credits |
| EET398 | Operation and Control of Power Systems Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 7July – December5 courses + 2 electives to choose15 credits · 19 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | EET401 | Advanced Control Systems | 2 | 1 | 0 | 3 | 3credits |
| B | — | Program Elective II Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| C | — | Open Elective Choose 1 of 5 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| D | MCN401 | Industrial Safety Engineering Non-credit | 2 | 1 | 0 | 3 | —no credit |
| S | EEL411 | Control Systems Lab | 0 | 0 | 3 | 3 | 2credits |
| T | EEQ413 | Seminar | 0 | 0 | 3 | 3 | 2credits |
| U | EED415 | Project Phase I | 0 | 0 | 6 | 6 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 24 / 28hrs/week | 1519 with Minor/Honours | |||||
Program Elective IISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET413 | Electric Drives | 2 | 1 | 0 | 3 | 3credits |
| EET423 | Digital Control Systems | 2 | 1 | 0 | 3 | 3credits |
| EET433 | Modern Operating Systems | 2 | 1 | 0 | 3 | 3credits |
| EET443 | Data Structures | 2 | 1 | 0 | 3 | 3credits |
| EET453 | Digital Signal Processing | 2 | 1 | 0 | 3 | 3credits |
| EET463 | Illumination Technology | 2 | 1 | 0 | 3 | 3credits |
| EET473 | Digital Protection of Power Systems | 2 | 1 | 0 | 3 | 3credits |
Open ElectiveSlot C · 5 options▾
Offered by this department to students of other branches — you take one open elective offered by another department.
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET415 | Control Systems Engineering | 2 | 1 | 0 | 3 | 3credits |
| EET425 | Introduction to Power Processing | 2 | 1 | 0 | 3 | 3credits |
| EET435 | Renewable Energy Systems | 2 | 1 | 0 | 3 | 3credits |
| EET445 | Electric Vehicles | 2 | 1 | 0 | 3 | 3credits |
| EET455 | Energy Management | 2 | 1 | 0 | 3 | 3credits |
Minor — S7Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EED481 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S73 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET495 | Operation and Control of Generators Group I | 3 | 1 | 0 | 4 | 4credits |
| EET497 | Dynamics of Power Converters Group II | 3 | 1 | 0 | 4 | 4credits |
| EET499 | Control and Dynamics of Microgrids Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 8January – June3 courses + 3 electives to choose17 credits · 21 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | EET402 | Electrical System Design and Estimation | 2 | 1 | 0 | 3 | 3credits |
| B | — | Program Elective III Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| C | — | Program Elective IV Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| D | — | Program Elective V Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| T | EET404 | Comprehensive Course Viva | 1 | 0 | 0 | 1 | 1credit |
| U | EED416 | Project Phase II | 0 | 0 | 12 | 12 | 4credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 25 / 29hrs/week | 1721 with Minor/Honours | |||||
Program Elective IIISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET414 | Robotics | 2 | 1 | 0 | 3 | 3credits |
| EET424 | Energy Management | 2 | 1 | 0 | 3 | 3credits |
| EET434 | Smart Grid Technologies | 2 | 1 | 0 | 3 | 3credits |
| EET444 | Electrical Machine Design | 2 | 1 | 0 | 3 | 3credits |
| EET454 | Switched Mode Power Converters | 2 | 1 | 0 | 3 | 3credits |
| EET464 | Computer Aided Power System Analysis | 2 | 1 | 0 | 3 | 3credits |
| EET474 | Machine Learning | 2 | 1 | 0 | 3 | 3credits |
Program Elective IVSlot C · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET416 | Nonlinear Systems | 2 | 1 | 0 | 3 | 3credits |
| EET426 | Special Electric Machines | 2 | 1 | 0 | 3 | 3credits |
| EET436 | Power Quality | 2 | 1 | 0 | 3 | 3credits |
| EET446 | Computer Networks | 2 | 1 | 0 | 3 | 3credits |
| EET456 | Design of Power Electronic Systems | 2 | 1 | 0 | 3 | 3credits |
| EET466 | HVDC & FACTS | 2 | 1 | 0 | 3 | 3credits |
| EET476 | Advanced Electronic Design | 2 | 1 | 0 | 3 | 3credits |
Program Elective VSlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EET418 | Electric and Hybrid Vehicles | 2 | 1 | 0 | 3 | 3credits |
| EET428 | Internet of Things | 2 | 1 | 0 | 3 | 3credits |
| EET438 | Energy Storage Systems | 2 | 1 | 0 | 3 | 3credits |
| EET448 | Robust and Adaptive Control | 2 | 1 | 0 | 3 | 3credits |
| EET458 | Solar PV Systems | 2 | 1 | 0 | 3 | 3credits |
| EET468 | Industrial Instrumentation & Automation | 2 | 1 | 0 | 3 | 3credits |
| EET478 | Big Data Analytics | 2 | 1 | 0 | 3 | 3credits |
Minor — S8Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EED482 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S8Mini project▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| EED496 | Mini Project Every group | 3 | 1 | 0 | 4 | 4credits |
How to read this: L-T-P is Lecture – Tutorial – Practical hours per week. A semester’s second credit figure includes the optional Remedial / Minor / Honours course. Minor (from S3) is 20 extra credits in another discipline: courses from one bucket plus a mini project in S7 or S8, the rest through approved MOOCs. Honours (from S4) is 20 extra credits in your own branch from one group, with a mini project in S8; it is awarded with a CGPA of 8.5 or more, a grade of C or better in every Honours course and no F grade. The curriculum document numbers Minor courses 25x / 35x / 45x and Honours courses 27x / 37x / 47x; the syllabus and exams use 28x / 38x / 48x and 29x / 39x / 49x, which is what is shown here.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.