Electronics and Communication Engineering — KTU 2019 Curriculum
Branch code EC · all eight semesters, with every elective, Minor and Honours option.
162Total credits
8Semesters
6Elective baskets
40Elective options
Semester 1July – December7 courses17 credits
Starts with a three-week Induction Programme. Hours shown are the minimum per week.
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Electronics and Communication Engineering students take Engineering Physics A.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT101 | Linear Algebra and Calculus | 3 | 1 | 0 | 4 | 4credits |
| B | PHT100 | Engineering Physics A S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT101 | Life Skills Non-credit | 2 | 0 | 2 | 4 | —no credit |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 23 / 24hrs/week | 17credits | |||||
Semester 2January – June8 courses21 credits
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Electronics and Communication Engineering students take Engineering Physics A.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT102 | Vector Calculus, Differential Equations and Transforms | 3 | 1 | 0 | 4 | 4credits |
| B | PHT100 | Engineering Physics A S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT102 | Professional Communication Non-credit | 2 | 0 | 2 | 4 | —no credit |
| F | EST102 | Programming in C | 2 | 1 | 2 | 5 | 4credits |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 28 / 29hrs/week | 21credits | |||||
Semester 3July – December8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT201 | Partial Differential Equation and Complex Analysis | 3 | 1 | 0 | 4 | 4credits |
| B | ECT201 | Solid State Devices | 3 | 1 | 0 | 4 | 4credits |
| C | ECT203 | Logic Circuit Design | 3 | 1 | 0 | 4 | 4credits |
| D | ECT205 | Network Theory | 3 | 1 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN201 | Sustainable Engineering Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | ECL201 | Scientific Computing Lab | 0 | 0 | 3 | 3 | 2credits |
| T | ECL203 | Logic Design Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M | — | Remedial / Minor course Optional 4 hours a week for students registered for a Minor; everyone else attends remedial classes. Minor courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26 / 30hrs/week | 2226 with Minor/Honours | |||||
Minor — S33 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT281 | Electronic Circuits Bucket I | 3 | 1 | 0 | 4 | 4credits |
| ECT283 | Analog Communication Bucket II | 3 | 1 | 0 | 4 | 4credits |
| ECT285 | Introduction to Signals and Systems Bucket III | 3 | 1 | 0 | 4 | 4credits |
Semester 4January – June8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT204 | Probability, Random Process and Numerical Methods | 3 | 1 | 0 | 4 | 4credits |
| B | ECT202 | Analog Circuits | 3 | 1 | 0 | 4 | 4credits |
| C | ECT204 | Signals and Systems | 3 | 1 | 0 | 4 | 4credits |
| D | ECT206 | Computer Architecture and Microcontrollers | 3 | 1 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN202 | Constitution of India Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | ECL202 | Analog Circuits and Simulation Lab | 0 | 0 | 3 | 3 | 2credits |
| T | ECL204 | Microcontroller Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26 / 30hrs/week | 2226 with Minor/Honours | |||||
Minor — S43 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT282 | Microcontrollers Bucket I | 3 | 1 | 0 | 4 | 4credits |
| ECT284 | Digital Communication Bucket II | 3 | 1 | 0 | 4 | 4credits |
| ECT286 | Introduction to Digital Signal Processing Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S43 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT292 | Nanoelectronics Group I | 3 | 1 | 0 | 4 | 4credits |
| ECT294 | Stochastic Processes for Communication Group II | 3 | 1 | 0 | 4 | 4credits |
| ECT296 | Stochastic Signal Processing Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 5July – December8 courses23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | ECT301 | Linear Integrated Circuits | 3 | 1 | 0 | 4 | 4credits |
| B | ECT303 | Digital Signal Processing | 3 | 1 | 0 | 4 | 4credits |
| C | ECT305 | Analog and Digital Communication | 3 | 1 | 0 | 4 | 4credits |
| D | ECT307 | Control Systems | 3 | 1 | 0 | 4 | 4credits |
| E | HUT300 | Industrial Economics & Foreign Trade S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| E | HUT310 | Management for Engineers S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| F | MCN301 | Disaster Management Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | ECL331 | Analog Integrated Circuits and Simulation Lab | 0 | 0 | 3 | 3 | 2credits |
| T | ECL333 | Digital Signal Processing Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 27 / 31hrs/week | 2327 with Minor/Honours | |||||
Minor — S53 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT381 | Embedded System Design Bucket I | 3 | 1 | 0 | 4 | 4credits |
| ECT383 | Communication Systems Bucket II | 3 | 1 | 0 | 4 | 4credits |
| ECT385 | Topics in Digital Image Processing Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S53 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT393 | FPGA Based System Design Group I | 3 | 1 | 0 | 4 | 4credits |
| ECT395 | Detection and Estimation Theory Group II | 3 | 1 | 0 | 4 | 4credits |
| ECT397 | Computational Tools for Signal Processing Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 6January – June7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | ECT302 | Electromagnetics | 3 | 1 | 0 | 4 | 4credits |
| B | ECT304 | VLSI Circuit Design | 3 | 1 | 0 | 4 | 4credits |
| C | ECT306 | Information Theory and Coding | 3 | 1 | 0 | 4 | 4credits |
| D | — | Program Elective I Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| E | HUT300 | Industrial Economics & Foreign Trade S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| E | HUT310 | Management for Engineers S5 or S6 | 3 | 0 | 0 | 3 | 3credits |
| F | ECT308 | Comprehensive Course Work | 1 | 0 | 0 | 1 | 1credit |
| S | ECL332 | Communication Lab | 0 | 0 | 3 | 3 | 2credits |
| T | ECD334 | Mini Project | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 25 / 29hrs/week | 2327 with Minor/Honours | |||||
Program Elective ISlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT312 | Digital System Design | 2 | 1 | 0 | 3 | 3credits |
| ECT322 | Power Electronics | 2 | 1 | 0 | 3 | 3credits |
| ECT332 | Data Analysis | 2 | 1 | 0 | 3 | 3credits |
| ECT342 | Embedded Systems | 2 | 1 | 0 | 3 | 3credits |
| ECT352 | Digital Image Processing | 2 | 1 | 0 | 3 | 3credits |
| ECT362 | Introduction to MEMS | 2 | 1 | 0 | 3 | 3credits |
| ECT372 | Quantum Computing | 2 | 1 | 0 | 3 | 3credits |
Minor — S63 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT382 | VLSI Circuits Bucket I | 3 | 1 | 0 | 4 | 4credits |
| ECT384 | Data Networks Bucket II | 3 | 1 | 0 | 4 | 4credits |
| ECT386 | Topics in Computer Vision Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S63 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT394 | Electronic Design and Automation Tools Group I | 3 | 1 | 0 | 4 | 4credits |
| ECT396 | MIMO and Multiuser Communication Systems Group II | 3 | 1 | 0 | 4 | 4credits |
| ECT398 | Detection and Estimation Theory Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 7July – December5 courses + 2 electives to choose15 credits · 19 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | ECT401 | Wireless Communication | 2 | 1 | 0 | 3 | 3credits |
| B | — | Program Elective II Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| C | — | Open Elective Choose 1 of 5 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| D | MCN401 | Industrial Safety Engineering Non-credit | 2 | 1 | 0 | 3 | —no credit |
| S | ECL411 | Electromagnetics Lab | 0 | 0 | 3 | 3 | 2credits |
| T | ECQ413 | Seminar | 0 | 0 | 3 | 3 | 2credits |
| U | ECD415 | Project Phase I | 0 | 0 | 6 | 6 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 24 / 28hrs/week | 1519 with Minor/Honours | |||||
Program Elective IISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT413 | Optical Fiber Communication | 2 | 1 | 0 | 3 | 3credits |
| ECT423 | Computer Networks | 2 | 1 | 0 | 3 | 3credits |
| ECT433 | Opto-electronic Devices | 2 | 1 | 0 | 3 | 3credits |
| ECT443 | Antenna and Wave Propagation | 2 | 1 | 0 | 3 | 3credits |
| ECT453 | Error Control Codes | 2 | 1 | 0 | 3 | 3credits |
| ECT463 | Machine Learning | 2 | 1 | 0 | 3 | 3credits |
| ECT473 | DSP Architectures | 2 | 1 | 0 | 3 | 3credits |
Open ElectiveSlot C · 5 options▾
Offered by this department to students of other branches — you take one open elective offered by another department.
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT415 | Mechatronics | 2 | 1 | 0 | 3 | 3credits |
| ECT425 | Biomedical Instrumentation | 2 | 1 | 0 | 3 | 3credits |
| ECT435 | Electronic Hardware for Engineers | 2 | 1 | 0 | 3 | 3credits |
| ECT445 | IoT and Applications | 2 | 1 | 0 | 3 | 3credits |
| ECT455 | Entertainment Electronics | 2 | 1 | 0 | 3 | 3credits |
Minor — S7Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECD481 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S73 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT495 | RF MEMS Group I | 3 | 1 | 0 | 4 | 4credits |
| ECT497 | Design and Analysis of Antennas Group II | 3 | 1 | 0 | 4 | 4credits |
| ECT499 | Multirate Signal Processing and Wavelets Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 8January – June3 courses + 3 electives to choose17 credits · 21 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | ECT402 | Instrumentation | 2 | 1 | 0 | 3 | 3credits |
| B | — | Program Elective III Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| C | — | Program Elective IV Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| D | — | Program Elective V Choose 1 of 7 options ↓ | 2 | 1 | 0 | 3 | 3credits |
| E | ECT404 | Comprehensive Viva Voce | 1 | 0 | 0 | 1 | 1credit |
| U | ECD416 | Project Phase II | 0 | 0 | 12 | 12 | 4credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 25 / 28hrs/week | 1721 with Minor/Honours | |||||
Program Elective IIISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT414 | Biomedical Engineering | 2 | 1 | 0 | 3 | 3credits |
| ECT424 | Satellite Communication | 2 | 1 | 0 | 3 | 3credits |
| ECT434 | Secure Communication | 2 | 1 | 0 | 3 | 3credits |
| ECT444 | Pattern Recognition | 2 | 1 | 0 | 3 | 3credits |
| ECT454 | RF Circuit Design | 2 | 1 | 0 | 3 | 3credits |
| ECT464 | Mixed Signal Circuit Design | 2 | 1 | 0 | 3 | 3credits |
| ECT474 | Entrepreneurship | 2 | 1 | 0 | 3 | 3credits |
Program Elective IVSlot C · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT416 | Modern Communication Systems | 2 | 1 | 0 | 3 | 3credits |
| ECT426 | Real Time Operating Systems | 2 | 1 | 0 | 3 | 3credits |
| ECT436 | Adaptive Signal Processing | 2 | 1 | 0 | 3 | 3credits |
| ECT446 | Microwave Devices and Circuits | 2 | 1 | 0 | 3 | 3credits |
| ECT456 | Speech and Audio Processing | 2 | 1 | 0 | 3 | 3credits |
| ECT466 | Analog CMOS Design | 2 | 1 | 0 | 3 | 3credits |
| ECT476 | Robotics | 2 | 1 | 0 | 3 | 3credits |
Program Elective VSlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECT418 | Mechatronics | 2 | 1 | 0 | 3 | 3credits |
| ECT428 | Optimization Techniques | 2 | 1 | 0 | 3 | 3credits |
| ECT438 | Computer Vision | 2 | 1 | 0 | 3 | 3credits |
| ECT448 | Low Power VLSI | 2 | 1 | 0 | 3 | 3credits |
| ECT458 | Internet of Things | 2 | 1 | 0 | 3 | 3credits |
| ECT468 | Renewable Energy Systems | 2 | 1 | 0 | 3 | 3credits |
| ECT478 | Organic Electronics | 2 | 1 | 0 | 3 | 3credits |
Minor — S8Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECD482 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S8Mini project▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| ECD496 | Mini Project Every group | 3 | 1 | 0 | 4 | 4credits |
How to read this: L-T-P is Lecture – Tutorial – Practical hours per week. A semester’s second credit figure includes the optional Remedial / Minor / Honours course. Minor (from S3) is 20 extra credits in another discipline: courses from one bucket plus a mini project in S7 or S8, the rest through approved MOOCs. Honours (from S4) is 20 extra credits in your own branch from one group, with a mini project in S8; it is awarded with a CGPA of 8.5 or more, a grade of C or better in every Honours course and no F grade. The curriculum document numbers Minor courses 25x / 35x / 45x and Honours courses 27x / 37x / 47x; the syllabus and exams use 28x / 38x / 48x and 29x / 39x / 49x, which is what is shown here.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.