Civil Engineering — KTU 2019 Curriculum
Branch code CE · all eight semesters, with every elective, Minor and Honours option.
162Total credits
8Semesters
6Elective baskets
41Elective options
Semester 1July – December7 courses17 credits
Starts with a three-week Induction Programme. Hours shown are the minimum per week.
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Civil Engineering students take Engineering Physics B.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT101 | Linear Algebra and Calculus | 3 | 1 | 0 | 4 | 4credits |
| B | PHT110 | Engineering Physics B S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT101 | Life Skills Non-credit | 2 | 0 | 2 | 4 | —no credit |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 23 / 24hrs/week | 17credits | |||||
Semester 2January – June8 courses21 credits
Courses tagged S1 or S2 are offered in both semesters — you take one of each pair now and the other next semester. Civil Engineering students take Engineering Physics B.
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT102 | Vector Calculus, Differential Equations and Transforms | 3 | 1 | 0 | 4 | 4credits |
| B | PHT110 | Engineering Physics B S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| B | CYT100 | Engineering Chemistry S1 or S2 | 3 | 1 | 0 | 4 | 4credits |
| C | EST100 | Engineering Mechanics S1 or S2 | 2 | 1 | 0 | 3 | 3credits |
| C | EST110 | Engineering Graphics S1 or S2 | 2 | 0 | 2 | 4 | 3credits |
| D | EST120 | Basics of Civil & Mechanical Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| D | EST130 | Basics of Electrical & Electronics Engineering S1 or S2 | 4 | 0 | 0 | 4 | 4credits |
| E | HUT102 | Professional Communication Non-credit | 2 | 0 | 2 | 4 | —no credit |
| F | EST102 | Programming in C | 2 | 1 | 2 | 5 | 4credits |
| S | PHL120 | Engineering Physics Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| S | CYL120 | Engineering Chemistry Lab S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL120 | Civil & Mechanical Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| T | ESL130 | Electrical & Electronics Workshop S1 or S2 | 0 | 0 | 2 | 2 | 1credit |
| Total | 28 / 29hrs/week | 21credits | |||||
Semester 3July – December8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT201 | Partial Differential Equation and Complex Analysis | 3 | 1 | 0 | 4 | 4credits |
| B | CET201 | Mechanics of Solids | 3 | 1 | 0 | 4 | 4credits |
| C | CET203 | Fluid Mechanics & Hydraulics | 3 | 1 | 0 | 4 | 4credits |
| D | CET205 | Surveying & Geomatics | 4 | 0 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN201 | Sustainable Engineering Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | CEL201 | Civil Engineering Planning & Drafting Lab | 0 | 0 | 3 | 3 | 2credits |
| T | CEL203 | Survey Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M | — | Remedial / Minor course Optional 4 hours a week for students registered for a Minor; everyone else attends remedial classes. Minor courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26 / 30hrs/week | 2226 with Minor/Honours | |||||
Minor — S33 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET281 | Building Construction & Structural Systems Bucket I | 3 | 1 | 0 | 4 | 4credits |
| CET283 | Introduction to Geotechnical Engineering Bucket II | 3 | 1 | 0 | 4 | 4credits |
| CET285 | Informatics for Infrastructure Management Bucket III | 3 | 1 | 0 | 4 | 4credits |
Semester 4January – June8 courses22 credits · 26 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | MAT202 | Probability, Statistics and Numerical Methods | 3 | 1 | 0 | 4 | 4credits |
| B | CET202 | Engineering Geology | 3 | 0 | 1 | 4 | 4credits |
| C | CET204 | Geotechnical Engineering I | 4 | 0 | 0 | 4 | 4credits |
| D | CET206 | Transportation Engineering | 4 | 0 | 0 | 4 | 4credits |
| E | EST200 | Design and Engineering S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| E | HUT200 | Professional Ethics S3 or S4 | 2 | 0 | 0 | 2 | 2credits |
| F | MCN202 | Constitution of India Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | CEL202 | Material Testing Lab I | 0 | 0 | 3 | 3 | 2credits |
| T | CEL204 | Fluid Mechanics Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 26 / 30hrs/week | 2226 with Minor/Honours | |||||
Minor — S43 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET282 | Building Drawing Bucket I | 3 | 1 | 0 | 4 | 4credits |
| CET284 | Introduction to Transportation Engineering Bucket II | 3 | 1 | 0 | 4 | 4credits |
| CET286 | Climate Change & Hazard Mitigation Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S43 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET292 | Advanced Mechanics of Solids Group I | 3 | 1 | 0 | 4 | 4credits |
| CET294 | Pavement Construction and Management Group II | 3 | 1 | 0 | 4 | 4credits |
| CET296 | Geographical Information Systems Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 5July – December8 courses23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | CET301 | Structural Analysis I | 3 | 1 | 0 | 4 | 4credits |
| B | CET303 | Design of Concrete Structures | 3 | 1 | 0 | 4 | 4credits |
| C | CET305 | Geotechnical Engineering II | 4 | 0 | 0 | 4 | 4credits |
| D | CET307 | Hydrology & Water Resources Engineering | 4 | 0 | 0 | 4 | 4credits |
| E | CET309 | Construction Technology & Management | 3 | 0 | 0 | 3 | 3credits |
| F | MCN301 | Disaster Management Non-credit | 2 | 0 | 0 | 2 | —no credit |
| S | CEL331 | Material Testing Lab II | 0 | 0 | 3 | 3 | 2credits |
| T | CEL333 | Geotechnical Engineering Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 27 / 31hrs/week | 2327 with Minor/Honours | |||||
Minor — S53 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET381 | Structural Mechanics Bucket I | 3 | 1 | 0 | 4 | 4credits |
| CET383 | Eco-friendly Transportation Systems Bucket II | 3 | 1 | 0 | 4 | 4credits |
| CET385 | Sustainability Analysis & Design Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S53 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET393 | Structural Dynamics Group I | 3 | 1 | 0 | 4 | 4credits |
| CET395 | Transportation Systems Management Group II | 3 | 1 | 0 | 4 | 4credits |
| CET397 | Ground Water Hydrology Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 6January – June7 courses + 1 elective to choose23 credits · 27 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | CET302 | Structural Analysis II | 3 | 1 | 0 | 4 | 4credits |
| B | CET304 | Environmental Engineering | 4 | 0 | 0 | 4 | 4credits |
| C | CET306 | Design of Hydraulic Structures | 4 | 0 | 0 | 4 | 4credits |
| D | — | Program Elective I Choose 1 of 7 options ↓ | 3 | 0 | 0 | 3 | 3credits |
| E | HUT300 | Industrial Economics & Foreign Trade | 3 | 0 | 0 | 3 | 3credits |
| F | CET308 | Comprehensive Course Work | 1 | 0 | 0 | 1 | 1credit |
| S | CEL332 | Transportation Engineering Lab | 0 | 0 | 3 | 3 | 2credits |
| T | CEL334 | Civil Engineering Software Lab | 0 | 0 | 3 | 3 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 25 / 29hrs/week | 2327 with Minor/Honours | |||||
Program Elective ISlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET312 | Advanced Computational Methods | 3 | 0 | 0 | 3 | 3credits |
| CET322 | Geotechnical Investigation | 3 | 0 | 0 | 3 | 3credits |
| CET332 | Traffic Engineering & Management | 3 | 0 | 0 | 3 | 3credits |
| CET342 | Mechanics of Fluid Flow | 3 | 0 | 0 | 3 | 3credits |
| CET352 | Advanced Concrete Technology | 3 | 0 | 0 | 3 | 3credits |
| CET362 | Environmental Impact Assessment | 3 | 0 | 0 | 3 | 3credits |
| CET372 | Functional Design of Buildings | 3 | 0 | 0 | 3 | 3credits |
Minor — S63 options · one per bucket▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET382 | Estimation & Costing Bucket I | 3 | 1 | 0 | 4 | 4credits |
| CET384 | Geotechnical Investigation & Ground Improvement Techniques Bucket II | 3 | 1 | 0 | 4 | 4credits |
| CET386 | Environmental Health & Safety Bucket III | 3 | 1 | 0 | 4 | 4credits |
Honours — S63 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET394 | Finite Element Methods Group I | 3 | 1 | 0 | 4 | 4credits |
| CET396 | Earth Dams and Earth Retaining Structures Group II | 3 | 1 | 0 | 4 | 4credits |
| CET398 | Environmental Pollution Modelling Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 7July – December5 courses + 2 electives to choose15 credits · 19 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | CET401 | Design of Steel Structures | 3 | 0 | 0 | 3 | 3credits |
| B | — | Program Elective II Choose 1 of 7 options ↓ | 3 | 0 | 0 | 3 | 3credits |
| C | — | Open Elective Choose 1 of 6 options ↓ | 3 | 0 | 0 | 3 | 3credits |
| D | MCN401 | Industrial Safety Engineering Non-credit | 2 | 1 | 0 | 3 | —no credit |
| S | CEL411 | Environmental Engineering Lab | 0 | 0 | 3 | 3 | 2credits |
| T | CEQ413 | Seminar | 0 | 0 | 3 | 3 | 2credits |
| U | CED415 | Project Phase I | 0 | 0 | 6 | 6 | 2credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 24 / 28hrs/week | 1519 with Minor/Honours | |||||
Program Elective IISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET413 | Prestressed Concrete | 3 | 0 | 0 | 3 | 3credits |
| CET423 | Ground Improvement Techniques | 3 | 0 | 0 | 3 | 3credits |
| CET433 | Highway Materials and Design | 3 | 0 | 0 | 3 | 3credits |
| CET443 | Applied Hydrology | 3 | 0 | 0 | 3 | 3credits |
| CET453 | Construction Planning & Management | 3 | 0 | 0 | 3 | 3credits |
| CET463 | Advanced Environmental Engineering | 3 | 0 | 0 | 3 | 3credits |
| CET473 | Optimisation Techniques in Civil Engineering | 3 | 0 | 0 | 3 | 3credits |
Open ElectiveSlot C · 6 options▾
Offered by this department to students of other branches — you take one open elective offered by another department.
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET415 | Environmental Impact Assessment | 2 | 1 | 0 | 3 | 3credits |
| CET425 | Applied Earth Systems | 2 | 1 | 0 | 3 | 3credits |
| CET435 | Informatics for Infrastructure Management | 2 | 1 | 0 | 3 | 3credits |
| CET445 | Disaster Management | 2 | 1 | 0 | 3 | 3credits |
| CET455 | Environmental Health and Safety | 2 | 1 | 0 | 3 | 3credits |
| CET465 | Geoinformatics | 2 | 1 | 0 | 3 | 3credits |
Minor — S7Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CED481 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S73 options · one per group▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET495 | Modern Construction Materials Group I | 3 | 1 | 0 | 4 | 4credits |
| CET497 | Soil Dynamics and Machine Foundations Group II | 3 | 1 | 0 | 4 | 4credits |
| CET499 | Environmental Pollution Control Techniques Group III | 3 | 1 | 0 | 4 | 4credits |
Semester 8January – June3 courses + 3 electives to choose17 credits · 21 with Minor/Honours
| Slot | Course code | Course title | L-T-P | Hrs / week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| A | CET402 | Quantity Surveying & Valuation | 3 | 0 | 0 | 3 | 3credits |
| B | — | Program Elective III Choose 1 of 7 options ↓ | 3 | 0 | 0 | 3 | 3credits |
| C | — | Program Elective IV Choose 1 of 7 options ↓ | 3 | 0 | 0 | 3 | 3credits |
| D | — | Program Elective V Choose 1 of 7 options ↓ | 3 | 0 | 0 | 3 | 3credits |
| E | CET404 | Comprehensive Viva Voce | 1 | 0 | 0 | 1 | 1credit |
| U | CED416 | Project Phase II | 0 | 0 | 12 | 12 | 4credits |
| R/M/H | — | Remedial / Minor / Honours course Optional 4 hours a week for students registered for a Minor or Honours; everyone else attends remedial classes. Minor courses ↓ Honours courses ↓ | 3 | 1 | 0 | 4 | 4credits |
| Total | 25 / 29hrs/week | 1721 with Minor/Honours | |||||
Program Elective IIISlot B · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET414 | Advanced Structural Design | 3 | 0 | 0 | 3 | 3credits |
| CET424 | Geoenvironmental Engineering | 3 | 0 | 0 | 3 | 3credits |
| CET434 | Railway and Tunnel Engineering | 3 | 0 | 0 | 3 | 3credits |
| CET444 | Irrigation & Drainage Engineering | 3 | 0 | 0 | 3 | 3credits |
| CET454 | Construction Methods & Equipment | 3 | 0 | 0 | 3 | 3credits |
| CET464 | Air Quality Management | 3 | 0 | 0 | 3 | 3credits |
| CET474 | Urban Planning & Architecture | 3 | 0 | 0 | 3 | 3credits |
Program Elective IVSlot C · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET416 | Bridge Engineering | 3 | 0 | 0 | 3 | 3credits |
| CET426 | Advanced Foundation Design | 3 | 0 | 0 | 3 | 3credits |
| CET436 | Transportation Planning | 3 | 0 | 0 | 3 | 3credits |
| CET446 | Informatics for Infrastructure Management | 3 | 0 | 0 | 3 | 3credits |
| CET456 | Repair and Rehabilitation of Buildings | 3 | 0 | 0 | 3 | 3credits |
| CET466 | Environmental Remote Sensing | 3 | 0 | 0 | 3 | 3credits |
| CET476 | Building Services | 3 | 0 | 0 | 3 | 3credits |
Program Elective VSlot D · 7 options▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CET418 | Earthquake Resistant Design | 3 | 0 | 0 | 3 | 3credits |
| CET428 | Soil Structure Interaction | 3 | 0 | 0 | 3 | 3credits |
| CET438 | Airport, Seaport and Harbour Engineering | 3 | 0 | 0 | 3 | 3credits |
| CET448 | Hydroclimatology | 3 | 0 | 0 | 3 | 3credits |
| CET458 | Sustainable Construction | 3 | 0 | 0 | 3 | 3credits |
| CET468 | Climate Change & Sustainability | 3 | 0 | 0 | 3 | 3credits |
| CET478 | Building Information Modelling | 3 | 0 | 0 | 3 | 3credits |
Minor — S8Mini project — S7 or S8▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CED482 | Mini Project Every bucket | 3 | 1 | 0 | 4 | 4credits |
Honours — S8Mini project▾
| Course code | Course title | L | T | P | Hrs / week | Credits |
|---|---|---|---|---|---|---|
| CED496 | Mini Project Every group | 3 | 1 | 0 | 4 | 4credits |
How to read this: L-T-P is Lecture – Tutorial – Practical hours per week. A semester’s second credit figure includes the optional Remedial / Minor / Honours course. Minor (from S3) is 20 extra credits in another discipline: courses from one bucket plus a mini project in S7 or S8, the rest through approved MOOCs. Honours (from S4) is 20 extra credits in your own branch from one group, with a mini project in S8; it is awarded with a CGPA of 8.5 or more, a grade of C or better in every Honours course and no F grade. The curriculum document numbers Minor courses 25x / 35x / 45x and Honours courses 27x / 37x / 47x; the syllabus and exams use 28x / 38x / 48x and 29x / 39x / 49x, which is what is shown here.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.
Source: APJ Abdul Kalam Technological University — B.Tech Curriculum 2019. Always confirm with the university or your college before registering.